
| Dimensions | N/A 
 | 
| Thread Size | N/A M10x1.5 ISO | 
| Grip Range | N/A 0.50-3.50 | 
| L (Nom.) | N/A 20.4 mm | 
| HD (Min.) | N/A 13.62 | 
| HD (Max.) | N/A 14.38 | 
| HT ±0.13  | N/A 0.80 | 
| D (Max.) | N/A 12.95 | 
| IL (Ref.)  | N/A 14.50 | 
| Hole Size  | N/A 13.00 | 
| Material | N/A Aluminum 5056 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) | 
| Thread Type | N/A METRIC THREAD | 
