
 
             
            | Item # | Thread Size | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AESS37B211 | N/A 3/8-16 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37B211 | N/A 3/8-16 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37B296 | N/A 3/8-16 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37B296 | N/A 3/8-16 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37B381 | N/A 3/8-16 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37B381 | N/A 3/8-16 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37B466 | N/A 3/8-16 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37B466 | N/A 3/8-16 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37B551 | N/A 3/8-16 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37B551 | N/A 3/8-16 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37B636 | N/A 3/8-16 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37B636 | N/A 3/8-16 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50B226 | N/A 1/2-13 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50B226 | N/A 1/2-13 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50B326 | N/A 1/2-13 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50B326 | N/A 1/2-13 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50B426 | N/A 1/2-13 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50B426 | N/A 1/2-13 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50B526 | N/A 1/2-13 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50B526 | N/A 1/2-13 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AEBR6B106 | N/A #6-32 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR6B106 | N/A #6-32 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR6B161 | N/A #6-32 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR6B161 | N/A #6-32 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR6B201 | N/A #6-32 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
