
Recommended Solution
 
            | Item # | Thread Size | 
L  | 
D (A/F)  | 
IL  | 
Hole Size (A/F)  | 3D CAD | 
|---|---|---|---|---|---|---|
| FHK2-3118-157(mt.125) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.126) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.127) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.128) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.129) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.130) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.131) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.132) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.133) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.134) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.135) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.136) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.137) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.138) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.139) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.140) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.141) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.142) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.143) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.144) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.145) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.146) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.147) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.148) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-157(mt.149) | N/A 5/16-18 UNC | N/A .787 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
