
Recommended Solution
 
            | Item # | Thread Size | 
L  | 
D (A/F)  | 
IL  | 
Hole Size (A/F)  | 3D CAD | 
|---|---|---|---|---|---|---|
| FHK2-3118-276(mt.175) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.176) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.177) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.178) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.179) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.180) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.181) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.182) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.183) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.184) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.185) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.186) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.187) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.188) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.189) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.190) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.191) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.192) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.193) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.194) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.195) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.196) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.197) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.198) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-276(mt.199) | N/A 5/16-18 UNC | N/A .913 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
