
Sherex Best Practice Fastener
 
            | Item # | Thread Size | 
L  | 
D (A/F)  | 
IL  | 
Hole Size (A/F)  | 3D CAD | 
|---|---|---|---|---|---|---|
| FHL2-3118-394(mt.301) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.302) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.303) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.304) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.305) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.306) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.307) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.308) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.309) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.310) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.311) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.312) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.313) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.314) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.315) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.316) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.317) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.318) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.319) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.320) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.321) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.322) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.323) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.324) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-394(mt.325) | N/A 5/16-18 UNC | N/A 1.020 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
