
Sherex Best Practice Fastener
 
            | Item # | Thread Size | 
L  | 
D (A/F)  | 
IL  | 
Hole Size (A/F)  | 3D CAD | 
|---|---|---|---|---|---|---|
| FHL2-3716-295(mt.221) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.222) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.223) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.224) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.225) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.226) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.227) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.228) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.229) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.230) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.231) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.232) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.233) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.234) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.235) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.236) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.237) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.238) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.239) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.240) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.241) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.242) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.243) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.244) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-295(mt.245) | N/A 3/8-16 UNC | N/A 1.010 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
