
 
            | Items |   SXS4-81CY NAS 1330 Countersunk Head Style List Price QUOTE |   SXS4-106CY NAS 1330 Countersunk Head Style List Price QUOTE |   SXS4-131CY NAS 1330 Countersunk Head Style List Price QUOTE |   SXS4-156CY NAS 1330 Countersunk Head Style List Price QUOTE |   SXS4-181CY NAS 1330 Countersunk Head Style List Price QUOTE | |||||
| NAS Part Number | N/A NAS1330S04-81 | N/A NAS1330S04-106 | N/A NAS1330S04-131 | N/A NAS1330S04-156 | N/A NAS1330S04-181 | |||||
| Thread Size | N/A #4-40 UNC-3B | |||||||||
| Grip Range (Min. - Max.) | N/A .050 - .081 | N/A .081 - .106 | N/A .106 - .131 | N/A .131 - .156 | N/A .156 - .181 | |||||
| Identifying Mark | N/A BLANK | N/A 1 RAD | N/A 2 RAD | N/A 3 RAD | N/A 4 RAD | |||||
| A ± .015 | N/A 0.370 | N/A 0.395 | N/A 0.420 | N/A 0.450 | N/A 0.475 | |||||
| M REF | N/A 0.235 | |||||||||
| L ± .015 (Closed End Keyless) | N/A 0.525 | N/A 0.550 | N/A 0.575 | N/A 0.600 | N/A 0.625 | |||||
| J NOM (Closed End Keyless) | N/A 0.390 | |||||||||
| K NOM (Closed End Keyless) | N/A 0.235 | |||||||||
| L ± .015 (Closed End Keyed) | N/A 0.525 | N/A 0.550 | N/A 0.575 | N/A 0.600 | N/A 0.625 | |||||
| J NOM (Closed End Keyed) | N/A 0.390 | |||||||||
| K NOM (Closed End Keyed) | N/A 0.235 | |||||||||
| ØB ± .015 | N/A 0.263 | |||||||||
| C NOM | N/A 0.051 | |||||||||
| ØD +.000/-.004 | N/A 0.155 | |||||||||
| Install Drill Size REF | N/A 5/32 | |||||||||
| Install Hole Size Min. - Max. | N/A .155 - .157 | |||||||||
| E MAX | N/A 0.198 | |||||||||
| F +.005/-.000 | N/A 0.054 | |||||||||
| P +.003/-.000 | N/A 0.062 | |||||||||
| H | N/A .046 - .048 | |||||||||
| Pull Up Factor | N/A .055 | |||||||||
| Resources | N/A
                                                Sherex NAS Catalog | |||||||||
|  | ||||||||||
