
| Dimensions | N/A 
 | 
| Thread Size | N/A #4-40 UNC | 
| Grip Range | N/A .085-.110 | 
| L ±.015 | N/A .400 | 
| HD ±.015 | N/A .270 | 
| HT Nom. | N/A .025 | 
| D (+.000/-.004) | N/A .155 | 
| IL (Ref.)  | N/A .230 | 
| Hole Size  | N/A .155 | 
| Material | N/A Steel 1008/1010 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| AVK PART NO. | N/A RNS-440-110 | 
| ATLAS PART NO. | N/A AES-4110 | 
| Thread Type | N/A UNIFIED THREAD | 
