
| Dimensions | N/A 
 | 
| Thread Size | N/A #10-24 UNC | 
| Grip Range | N/A .080-.130 | 
| L ±.015 | N/A .594 | 
| HD ±.015 | N/A .406 | 
| HT Nom. | N/A .038 | 
| D (+.000/-.004) | N/A .250 | 
| IL (Ref.)  | N/A .390 | 
| Hole Size  | N/A .250 | 
| Material | N/A Steel 1008/1010 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| Thread Type | N/A UNIFIED THREAD | 
| Carton Quantity | N/A 5,000 | 
