
| Dimensions | N/A 
 | 
| Thread Size | N/A 1/2-13 UNC | 
| Grip Range | N/A .050-.150 | 
| L ±.015 | N/A .906 | 
| HD ±.015 | N/A .906 | 
| HT Nom. | N/A .085 | 
| D (+.000/-.004) | N/A .625 | 
| IL (Ref.)  | N/A .605 | 
| Hole Size  | N/A .625 | 
| Material | N/A Steel 1008/1010 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| AVK PART NO. | N/A RNS-813-150 | 
| ATLAS PART NO. | N/A AES-50150 | 
| Thread Type | N/A UNIFIED THREAD | 
| Carton Quantity | N/A *500 | 
