
| Dimensions | N/A 
 | 
| Thread Size | N/A M10x1.5 ISO | 
| Grip Range | N/A 3.80-7.90 | 
| L ±.38  | N/A 21.46 | 
| HD±0.25 ±0.64 | N/A 16.64 | 
| HT ±.08 | N/A 0.89 | 
| D (Max.) | N/A 12.70 | 
| IL (Max.) | N/A 13.08 | 
| LB ±.38 | N/A 36.70 | 
| ILB (Max.) | N/A 30.99 | 
| ITD (Ref.) | N/A 29.72 | 
| Hole Size  | N/A 12.70 | 
| Material | N/A Aluminum 5056 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| Thread Type | N/A METRIC THREAD | 
| Carton Quantity | N/A 1,500 | 
