
| Dimensions | N/A 
 | 
| Thread Size | N/A M4x0.7 ISO | 
| Grip Range | N/A 2.00-3.30 | 
| L ±.38  | N/A 11.94 | 
| HD±0.25 ±0.64 | N/A 9.91 | 
| HT ±.08 | N/A 0.76 | 
| D (Max.) | N/A 6.73 | 
| IL (Max.) | N/A 7.75 | 
| LB ±.38 | N/A 18.80 | 
| ILB (Max.) | N/A 14.73 | 
| ITD (Ref.) | N/A 17.02 | 
| Hole Size  | N/A 6.75 | 
| Material | N/A Aluminum 5056 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| AVK PART NO. | N/A ALA1-470-3.3 | 
| ATLAS PART NO. | N/A AELA-470-3.3 | 
| AVDEL PART NO. | N/A DLA-470-3.3 | 
| Thread Type | N/A METRIC THREAD | 
| Carton Quantity | N/A 5,000 | 
