
| Dimensions | N/A 
 | 
| Thread Size | N/A M12x1.75 ISO | 
| Grip Range | N/A 5.10-8.90 | 
| L ±.38  | N/A 33.02 | 
| HD±0.25 ±0.64 | N/A 21.97 | 
| HT ±.08 | N/A 1.19 | 
| D (Max.) | N/A 17.4 | 
| IL (Max.) | N/A 21.59 | 
| LB ±.38 | N/A 60.07 | 
| ILB (Max.) | N/A 48.77 | 
| ITD (Ref.) | N/A 38.23 | 
| Hole Size  | N/A 17.45 | 
| Material | N/A Steel 1008/1010 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| AVK PART NO. | N/A ALS4-12175-8.9 | 
| ATLAS PART NO. | N/A AELS-12175-8.9 | 
| AVDEL PART NO. | N/A DLA-12175-8.9 | 
| Thread Type | N/A METRIC THREAD | 
| Carton Quantity | N/A *600 | 
