
| Dimensions | N/A 
 | 
| Thread Size | N/A 1/4-20 UNC | 
| Grip Range | N/A .020-.280 | 
| HD (Min.) | N/A .610 | 
| HD (Max.) | N/A .645 | 
| L ±.015 | N/A 1.000 | 
| HT ±.005  | N/A .059 | 
| D (Max.) | N/A .346 | 
| IL (Ref.)  | N/A .505 | 
| Hole Size  | N/A .347 | 
| Material | N/A Steel 1008/1010 | 
| BOLLHOFF PART NO. | N/A S25P280 | 
| Thread Type | N/A UNIFIED THREAD | 
| Carton Quantity | N/A 2,000 | 
