
| Dimensions | N/A 
 | 
| Thread Size | N/A M6x1.0 ISO | 
| Grip Range | N/A 0.50-3.00 | 
| L (Nom.) | N/A 16.0 mm | 
| HD (Min.) | N/A 12.62 | 
| HD (Max.) | N/A 13.38 | 
| HT ±0.13  | N/A 1.50 | 
| D (Max.) | N/A 8.95 | 
| IL (Ref.)  | N/A 9.40 | 
| Hole Size  | N/A 9.00 | 
| Material | N/A Steel 1008/1010 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) | 
| Thread Type | N/A METRIC THREAD | 
