
 
            | Item # | Thread Size | 
L ±.38  | 
HD ±.25 | 
D (Max.) | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|
| CAO3-1015-5.1(mt1.40) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt1.50) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt1.60) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt1.70) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt1.80) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt1.90) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt2.00) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt2.10) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt2.20) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt2.30) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt2.40) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt2.50) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt2.60) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt2.70) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt2.80) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt2.90) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt3.00) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt3.10) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt3.20) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt3.30) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt3.40) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt3.50) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt3.60) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt3.70) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1(mt3.80) | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
