
Recommended Solution
 
            | Item # | Thread Size | 
L  | 
D (A/F)  | 
IL  | 
Hole Size (A/F)  | 3D CAD | 
|---|---|---|---|---|---|---|
| FHK2-1015-10.5(mt8.700) | N/A M10x1.5 ISO | N/A 30.25 | N/A 12.98 | N/A 17.5 | N/A 13.0 | N/A   | 
| FHK2-8125-10.0(mt8.800) | N/A M8x1.25 ISO | N/A 26.40 | N/A 10.98 | N/A 13.6 | N/A 11.0 | N/A   | 
| FHK2-1015-10.5(mt8.800) | N/A M10x1.5 ISO | N/A 30.25 | N/A 12.98 | N/A 17.5 | N/A 13.0 | N/A   | 
| FHK2-8125-10.0(mt8.900) | N/A M8x1.25 ISO | N/A 26.40 | N/A 10.98 | N/A 13.6 | N/A 11.0 | N/A   | 
| FHK2-1015-10.5(mt8.900) | N/A M10x1.5 ISO | N/A 30.25 | N/A 12.98 | N/A 17.5 | N/A 13.0 | N/A   | 
| FHK2-8125-10.0(mt9.000) | N/A M8x1.25 ISO | N/A 26.40 | N/A 10.98 | N/A 13.6 | N/A 11.0 | N/A   | 
| FHK2-1015-10.5(mt9.000) | N/A M10x1.5 ISO | N/A 30.25 | N/A 12.98 | N/A 17.5 | N/A 13.0 | N/A   | 
| FHK2-8125-10.0(mt9.100) | N/A M8x1.25 ISO | N/A 26.40 | N/A 10.98 | N/A 13.6 | N/A 11.0 | N/A   | 
| FHK2-1015-10.5(mt9.100) | N/A M10x1.5 ISO | N/A 30.25 | N/A 12.98 | N/A 17.5 | N/A 13.0 | N/A   | 
| FHK2-8125-10.0(mt9.200) | N/A M8x1.25 ISO | N/A 26.40 | N/A 10.98 | N/A 13.6 | N/A 11.0 | N/A   | 
| FHK2-1015-10.5(mt9.200) | N/A M10x1.5 ISO | N/A 30.25 | N/A 12.98 | N/A 17.5 | N/A 13.0 | N/A   | 
| FHK2-8125-10.0(mt9.300) | N/A M8x1.25 ISO | N/A 26.40 | N/A 10.98 | N/A 13.6 | N/A 11.0 | N/A   | 
| FHK2-1015-10.5(mt9.300) | N/A M10x1.5 ISO | N/A 30.25 | N/A 12.98 | N/A 17.5 | N/A 13.0 | N/A   | 
| FHK2-8125-10.0(mt9.400) | N/A M8x1.25 ISO | N/A 26.40 | N/A 10.98 | N/A 13.6 | N/A 11.0 | N/A   | 
| FHK2-1015-10.5(mt9.400) | N/A M10x1.5 ISO | N/A 30.25 | N/A 12.98 | N/A 17.5 | N/A 13.0 | N/A   | 
| FHK2-8125-10.0(mt9.500) | N/A M8x1.25 ISO | N/A 26.40 | N/A 10.98 | N/A 13.6 | N/A 11.0 | N/A   | 
| FHK2-1015-10.5(mt9.500) | N/A M10x1.5 ISO | N/A 30.25 | N/A 12.98 | N/A 17.5 | N/A 13.0 | N/A   | 
| FHK2-8125-10.0(mt9.600) | N/A M8x1.25 ISO | N/A 26.40 | N/A 10.98 | N/A 13.6 | N/A 11.0 | N/A   | 
| FHK2-1015-10.5(mt9.600) | N/A M10x1.5 ISO | N/A 30.25 | N/A 12.98 | N/A 17.5 | N/A 13.0 | N/A   | 
| FHK2-8125-10.0(mt9.700) | N/A M8x1.25 ISO | N/A 26.40 | N/A 10.98 | N/A 13.6 | N/A 11.0 | N/A   | 
| FHK2-1015-10.5(mt9.700) | N/A M10x1.5 ISO | N/A 30.25 | N/A 12.98 | N/A 17.5 | N/A 13.0 | N/A   | 
| FHK2-8125-10.0(mt9.800) | N/A M8x1.25 ISO | N/A 26.40 | N/A 10.98 | N/A 13.6 | N/A 11.0 | N/A   | 
| FHK2-1015-10.5(mt9.800) | N/A M10x1.5 ISO | N/A 30.25 | N/A 12.98 | N/A 17.5 | N/A 13.0 | N/A   | 
| FHK2-8125-10.0(mt9.900) | N/A M8x1.25 ISO | N/A 26.40 | N/A 10.98 | N/A 13.6 | N/A 11.0 | N/A   | 
| FHK2-1015-10.5(mt9.900) | N/A M10x1.5 ISO | N/A 30.25 | N/A 12.98 | N/A 17.5 | N/A 13.0 | N/A   | 
