
 
            | Items |   ACN2-580-1.9 ACN Series High Strength Clinch Nut Series |   ACN2-610-1.5 ACN Series High Strength Clinch Nut Series |   ACN2-8125-1.9 ACN Series High Strength Clinch Nut Series |   ACN2-1015-2.3 ACN Series High Strength Clinch Nut Series |   ACN2-12175-2.3 ACN Series High Strength Clinch Nut Series | |||||
| Thread Size | N/A M5 | N/A M6 | N/A M8 | N/A M10 | N/A M12 | |||||
| A** (mm) | N/A 6.6** (For 2mm sheet metal) | N/A 6.6** (For 2mm sheet metal) | N/A 7.8** (For 2mm sheet metal) | N/A 9.1 (For 2mm sheet metal) | N/A 11.5** (For 2mm sheet metal) | |||||
| B (mm) | N/A 4.7 | N/A 4.7 | N/A 5.9 | N/A 7.2 | N/A 9.6 | |||||
| D1 (mm) | N/A 14.0 | N/A 14.0 | N/A 16.6 | N/A 18.4 | N/A 23.9 | |||||
| D2 (mm) | N/A 8.6 | N/A 8.6 | N/A 10.6 | N/A 13.1 | N/A 15.6 | |||||
| Sheet Thickness (mm) | N/A 2.0-10.0 | |||||||||
| Hole Size Ø +0.1/-0.0 (mm) | N/A 8.75 | N/A 8.75 | N/A 10.75 | N/A 13.25 | N/A 15.75 | |||||
| Approximate Unsupported Torsional Resistance (Nm) | N/A | N/A | N/A | N/A 57.21 (In 2.3mm thick material) | N/A | |||||
| Approximate Push Out (kN) | N/A | N/A | N/A | N/A 4.16 (In 2.3mm thick material) | N/A | |||||
|  | ||||||||||
