
 
            | Items |   SXS4-60CY NAS 1329 Flat Head Style List Price QUOTE |   SXS4-85CY NAS 1329 Flat Head Style List Price QUOTE |   SXS4-110CY NAS 1329 Flat Head Style List Price QUOTE |   SXS4-135CY NAS 1329 Flat Head Style List Price QUOTE |   SXS4-160CY NAS 1329 Flat Head Style List Price QUOTE | |||||
| Dimensions | N/A 
 | |||||||||
| NAS Part Number | N/A NAS1329S04-60 | N/A NAS1329S04-85 | N/A NAS1329S04-110 | N/A NAS1329S04-135 | N/A NAS1329S04-160 | |||||
| Thread Size | N/A #4-40 UNC-3B | |||||||||
| Grip Range (Min. - Max.) | N/A .010 - .060 | N/A .060 - .085 | N/A .085 - .110 | N/A .110 - .135 | N/A .135 - .160 | |||||
| Identifying Mark | N/A BLANK | N/A 1 RAD | N/A 2 RAD | N/A 3 RAD | N/A 4 RAD | |||||
| A ± .015 | N/A 0.345 | N/A 0.370 | N/A 0.400 | N/A 0.425 | N/A 0.450 | |||||
| M REF | N/A .230 | N/A 0.230 | N/A 0.230 | N/A 0.230 | N/A 0.230 | |||||
| L ± .015 (Closed End Keyless) | N/A 0.500 | N/A 0.535 | N/A 0.555 | N/A 0.580 | N/A 0.605 | |||||
| J NOM (Closed End Keyless) | N/A 0.385 | N/A 0.385 | N/A 0.390 | N/A 0.385 | N/A 0.385 | |||||
| K NOM (Closed End Keyless) | N/A 0.230 | |||||||||
| L ± .015 (Closed End Keyed) | N/A 0.500 | N/A 0.500 | N/A 0.555 | N/A 0.580 | N/A 0.605 | |||||
| J NOM (Closed End Keyed) | N/A 0.385 | N/A 0.385 | N/A 0.390 | N/A 0.385 | N/A 0.385 | |||||
| K NOM (Closed End Keyed) | N/A 0.230 | |||||||||
| ØB ± .015 | N/A 0.270 | N/A 0.270 | N/A 0.357 | N/A 0.270 | N/A 0.270 | |||||
| C NOM | N/A 0.025 | N/A 0.025 | N/A 0.032 | N/A 0.025 | N/A 0.025 | |||||
| ØD +.000/-.004 | N/A 0.155 | N/A 0.155 | N/A 0.221 | N/A 0.155 | N/A 0.155 | |||||
| Install Drill Size REF | N/A 5/32 | N/A 5/32 | N/A NO 2 | N/A 5/32 | N/A 5/32 | |||||
| Install Hole Size Min. - Max. | N/A .155 - .157 | N/A .155 - .157 | N/A .221 - .226 | N/A .155 - .157 | N/A .155 - .157 | |||||
| E MAX | N/A 0.198 | N/A 0.198 | N/A 0.271 | N/A 0.198 | N/A 0.198 | |||||
| F +.005/-.000 | N/A 0.054 | |||||||||
| G MAX | N/A 0.023 | |||||||||
| P +.003/-.000 | N/A 0.062 | |||||||||
| H | N/A 0.46 - .048 | N/A .046 - .048 | N/A .056 - .058 | N/A .046 - .048 | N/A .046 - .048 | |||||
| Pull Up Factor | N/A .055 | N/A .055 | N/A .065 | N/A .055 | N/A .055 | |||||
| Resources | N/A
                                                Sherex NAS Catalog | |||||||||
|  | ||||||||||
