
 
            | Items |   CFHD2-2520-080 CFHD Series |   CFHD2-2520-150 CFHD Series |   CFHD2-3118-100 CFHD Series |   CFHD2-3118-180 CFHD Series |   CFHD2-3716-125 CFHD Series | |||||
| Thread Size | N/A 1/4-20 UNC | N/A 1/4-20 UNC | N/A 5/16-18 UNC | N/A 5/16-18 UNC | N/A 3/8-16 UNC | |||||
| Grip Range (Min.-Max.) | N/A .020 - .080 in | N/A .080 - .150 in | N/A .020 - .100 in | N/A .100 - .180 in | N/A .020 - .125 in | |||||
| HD (Min.) | N/A .454 | N/A .454 | N/A .579 | N/A .579 | N/A .673 | |||||
| HD (Max.) | N/A .484 | N/A .484 | N/A .609 | N/A .609 | N/A .703 | |||||
| L ±.015 | N/A .500 | N/A .578 | N/A .625 | N/A .703 | N/A .703 | |||||
| HT Nom. | N/A .058 | N/A .058 | N/A .062 | N/A .062 | N/A .088 | |||||
| D (A/F) Max. | N/A .312 | N/A .312 | N/A .397 | N/A .397 | N/A .468 | |||||
| IL (Ref.) | N/A .340 | N/A .345 | N/A .405 | N/A .405 | N/A .450 | |||||
| Hole Size (A/F) +.010/-.000 | N/A .312 | N/A .312 | N/A .397 | N/A .397 | N/A .468 | |||||
|  | ||||||||||
