
 
            | Items |   LRGH2-5013-177 LRGH Series |   LRGH2-6211-200 LRGH Series |   LRGH2-12175-4.5 LRGH Series |   LRGH2-1620-5.0 LRGH Series | ||||
| Dimensions | N/A | N/A 
 | N/A | N/A 
 | ||||
| Material | N/A Steel 1010/1022 | |||||||
| Thread Size | N/A 1/2-13 UNC | N/A 5/8-11 UNC | N/A M12x1.75 ISO | N/A M16x2.0 ISO | ||||
| Grip Range (Min. - Max.) | N/A .040 - .177 | N/A .080 - .200 | N/A | N/A | ||||
| Grip Range (Min.-Max.) | N/A | N/A | N/A 1.27 - 4.50 | N/A 2.00 - 5.00 | ||||
| Length (L) ±.015 | N/A 1.181 | N/A 1.260 | N/A | N/A | ||||
| Length (L) ±.38 | N/A | N/A | N/A 30.00 | N/A 32.00 | ||||
| Head Diameter (HD) ±.025 | N/A 1.024 | N/A 1.260 | N/A | N/A | ||||
| Head Thickness (HT) ±.004 | N/A .085 | N/A .118 | N/A | N/A | ||||
| Diameter (D) (A/F) Max. | N/A .656 | N/A .826 | N/A 16.65 | N/A 20.98 | ||||
| Installed Length (IL) Ref. | N/A .866 | N/A .965 | N/A | N/A | ||||
| Installed Length (IL) Ref. (Millimeters) | N/A | N/A | N/A 22.00 | N/A 24.50 | ||||
| Hole Size (A/F) +.010/-.000 | N/A .656 | N/A .827 | N/A | N/A | ||||
| Plating | N/A RoHS Zinc Trivalent Clear | |||||||
| Carton Quantity | N/A 500 | N/A 300 | N/A 500 | N/A 300 | ||||
| Head Diameter (HD) ±.64 | N/A | N/A | N/A 26.00 | N/A 32.00 | ||||
| Head Thickness (HT) ±.10 | N/A | N/A | N/A 2.16 | N/A 3.00 | ||||
| Hole Size (A/F) +.25/-.00 | N/A | N/A | N/A 16.66 | N/A 21.00 | ||||
| Resources | N/A
                                                Large Size Brochure LRGH2-5013-150.pdf | N/A
                                                Large Size Brochure LRGH2-6211-200.pdf | N/A
                                                Large Size Brochure | N/A
                                                Large Size Brochure LRGH2-1620-5.0.pdf | ||||
|  | ||||||||
