
| Items | RFK2-0832-130 RIV-FLOAT® Rivet Nuts | RFK2-1032-150 RIV-FLOAT® Rivet Nuts | RFK2-2520-150 RIV-FLOAT® Rivet Nuts | RFL2-0832-130 RIV-FLOAT® Rivet Nuts | RFL2-1032-150 RIV-FLOAT® Rivet Nuts | |||||
| Thread Size | N/A #8-32 UNC | N/A #10-32 UNF | N/A 1/4-20 UNC | N/A #8-32 UNC | N/A #10-32 UNF | |||||
| Radial Deflection | N/A 0.020 Inch | N/A 0.015 Inch | N/A 0.030 Inch | N/A 0.020 Inch | N/A 0.015 Inch | |||||
| Grip Range (Min.-Max.) | N/A .027 - .130 | N/A .027 - .150 | N/A .027 - .150 | N/A .027 - .130 | N/A .027 - .150 | |||||
| L ±.0215 (inch) | N/A .7195 | N/A .7195 | N/A .8190 | N/A .7195 | N/A .7195 | |||||
| HD ±.010 (inch) | N/A .455 | N/A .455 | N/A .595 | N/A .500 | N/A .500 | |||||
| HT ±.002 (inch) | N/A .022 | N/A .022 | N/A .022 | N/A | N/A | |||||
| D (Max.) (inches) | N/A .390 | N/A .390 | N/A .530 | N/A .390 | N/A .390 | |||||
| IL (Ref.) (inch) | N/A .522 | N/A .522 | N/A .630 | N/A .522 | N/A .522 | |||||
| Hole Size +.006/-.000 (inches) | N/A .391 | N/A .391 | N/A 0.531 | N/A .391 | N/A .391 | |||||
| Matreial Thickness (Steel) | N/A .130" | N/A .150" | N/A .150" | N/A .130" | N/A .150" | |||||
| Pull Out | N/A 2205 lbf | N/A 3530 lbf | N/A 5510 lbf | N/A 2205 lbf | N/A 3530 lbf | |||||
| Failure Mode (Pull Out) | N/A Bolt Breaks | |||||||||
| Torque Out | N/A 71 in-lb | N/A 128 in-lb | N/A 265 in-lb | N/A 71 in-lb | N/A 128 in-lb | |||||
| Failure Mode (Torque Out) | N/A Bolt Breaks | |||||||||
| Suggested Assembly Torque Grade 5 Class 8.8 | N/A 22.0 in-lb | N/A 36.0 in-lb | N/A 75.0 in-lb | N/A 22.0 in-lb | N/A 36.0 in-lb | |||||
| Carton Quantity | N/A 3,500 | N/A 3,500 | N/A 1,500 | N/A 3,500 | N/A 3,500 | |||||
| Radial Deflection | N/A | |||||||||
| L ±.55 (mm) | N/A | |||||||||
| HD ±.25 (mm) | N/A | |||||||||
| HT ±.05 (mm) | N/A | |||||||||
| D (Max.) (mm) | N/A | |||||||||
| IL (Ref.) (mm) | N/A | |||||||||
| Hole Size +.15/-.000 (mm) | N/A | |||||||||
| HT ±.003 (inch) | N/A | N/A | N/A | N/A .030 | N/A .030 | |||||
| HT ±.08 (mm) | N/A | |||||||||
| Grip Range (Min.-Max.) | N/A | |||||||||
| L ±.0195 (inches) | N/A | |||||||||
| HD ±.0115 (inches) | N/A | |||||||||
| HT ±.002 (inches) | N/A | |||||||||
| IL (Max.) (inches) | N/A | |||||||||
| HD ±.015 (inches) | N/A | |||||||||
| Resources | N/A
                                                RFK2-0832-130.dwg RFK2-0832-130.pdf RIV-FLOAT® Flyer RIV-FLOAT® Installation Methods RIV-FLOAT® Video Spanish RIV-FLOAT Installation Instructions | N/A
                                                10-24_10-32 RIV-FLOAT® Anvil RFK2-1032-150.dwg RFK2-1032-150.pdf RIV-FLOAT® Flyer RIV-FLOAT® Installation Methods RIV-FLOAT® Video Spanish RIV-FLOAT Installation Instructions | N/A
                                                2520_2528 RIV-FLOAT® Anvil RFK2-2520-150.dwg RFK2-2520-150.pdf RIV-FLOAT® Flyer RIV-FLOAT® Installation Methods RIV-FLOAT® Video Spanish RIV-FLOAT Installation Instructions | N/A
                                                RFL2-0832-130.dwg RFL2-0832-130.pdf RIV-FLOAT® Flyer RIV-FLOAT® Installation Methods RIV-FLOAT® Video Spanish RIV-FLOAT Installation Instructions | N/A
                                                10-24_10-32 RIV-FLOAT® Anvil RFL2-1032-150.dwg RFL2-1032-150.pdf RIV-FLOAT® Flyer RIV-FLOAT® Installation Methods RIV-FLOAT® Video Spanish RIV-FLOAT Installation Instructions | |||||
| View 3D Model | N/A | |||||||||
|  | ||||||||||
