
| Dimensions | N/A 
 | 
| NAS Part Number | N/A NAS1329S3-80 | 
| Thread Size | N/A #10-32 UNF-3B | 
| Grip Range  | N/A .010 - .080 | 
| Identifying Mark | N/A BLANK | 
| A  | N/A 0.531 | 
| M  | N/A 0.380 | 
| L  | N/A 0.781 | 
| J  | N/A 0.630 | 
| K  | N/A 0.380 | 
| L  | N/A 0.781 | 
| J  | N/A 0.630 | 
| K  | N/A 0.380 | 
| ØB  | N/A 0.406 | 
| C  | N/A 0.038 | 
| ØD  | N/A 0.250 | 
| Install Drill Size  | N/A E | 
| Install Hole Size  | N/A .250 - .256 | 
| E  | N/A 0.302 | 
| F  | N/A 0.054 | 
| G  | N/A 0.023 | 
| P  | N/A 0.062 | 
| H | N/A .056 - .058 | 
| Pull Up Factor | N/A .080 | 
