
| Dimensions | N/A 
 | 
| NAS Part Number | N/A NAS1329S04-110 | 
| Thread Size | N/A #4-40 UNC-3B | 
| Grip Range  | N/A .085 - .110 | 
| Identifying Mark | N/A 2 RAD | 
| A  | N/A 0.400 | 
| M  | N/A 0.230 | 
| L  | N/A 0.555 | 
| J  | N/A 0.390 | 
| K  | N/A 0.230 | 
| L  | N/A 0.555 | 
| J  | N/A 0.390 | 
| K  | N/A 0.230 | 
| ØB  | N/A 0.357 | 
| C  | N/A 0.032 | 
| ØD  | N/A 0.221 | 
| Install Drill Size  | N/A NO 2 | 
| Install Hole Size  | N/A .221 - .226 | 
| E  | N/A 0.271 | 
| F  | N/A 0.054 | 
| G  | N/A 0.023 | 
| P  | N/A 0.062 | 
| H | N/A .056 - .058 | 
| Pull Up Factor | N/A .065 | 
