
| Dimensions | N/A | 
| Material | N/A Steel 1010/1022 | 
| Thread Size | N/A 1/2-13 UNC | 
| Grip Range  | N/A .040 - .177 | 
| Length (L)  | N/A 1.181 | 
| Head Thickness (HT)  | N/A .085 | 
| Diameter (D) (A/F)  | N/A .656 | 
| Installed Length (IL)  | N/A .866 | 
| Hole Size (A/F)  | N/A .656 | 
| Plating | N/A RoHS Zinc Trivalent Clear | 
| Carton Quantity | N/A 500 | 
| Features and Benefits | N/A
                                                                                          Features & Benefits: 
 | 
