
| Dimensions | N/A 
 | 
| Material | N/A Steel 1010/1022 | 
| Thread Size | N/A 5/8-11 UNC | 
| Grip Range  | N/A .080 - .200 | 
| Length (L)  | N/A 1.260 | 
| Head Thickness (HT)  | N/A .118 | 
| Diameter (D) (A/F)  | N/A .826 | 
| Installed Length (IL)  | N/A .965 | 
| Hole Size (A/F)  | N/A .827 | 
| Plating | N/A RoHS Zinc Trivalent Clear | 
| Carton Quantity | N/A 300 | 
| Features and Benefits | N/A
                                                                                          Features & Benefits: 
 | 
