
| Thread Size | N/A #10-32 UNF | 
| Radial Deflection | N/A 0.015 Inch | 
| Grip Range | N/A .027 - .150 | 
| L ±.0215  | N/A .7195 | 
| HD ±.010 | N/A .500 | 
| D (Max.) | N/A .390 | 
| IL (Ref.)  | N/A .522 | 
| Hole Size  | N/A .391 | 
| Matreial Thickness  | N/A .150" | 
| Pull Out | N/A 3530 lbf | 
| Failure Mode  | N/A Bolt Breaks | 
| Torque Out | N/A 128 in-lb | 
| Failure Mode  | N/A Bolt Breaks | 
| Suggested Assembly Torque  | N/A 36.0 in-lb | 
| Carton Quantity | N/A 3,500 | 
| HT ±.003 | N/A .030 | 
