
| Thread Size | N/A 1/4-20 UNC | 
| Radial Deflection | N/A 0.030 Inch | 
| Grip Range | N/A .027 - .150 | 
| L ±.0215  | N/A .8190 | 
| HD ±.010 | N/A .685 | 
| D (Max.) | N/A .530 | 
| IL (Ref.)  | N/A .630 | 
| Hole Size  | N/A 0.531 | 
| Matreial Thickness  | N/A .150" | 
| Pull Out | N/A 5510 lbf | 
| Failure Mode  | N/A Bolt Breaks | 
| Torque Out | N/A 265 in-lb | 
| Failure Mode  | N/A Bolt Breaks | 
| Suggested Assembly Torque  | N/A 75.0 in-lb | 
| Carton Quantity | N/A 1,500 | 
| HT ±.003 | N/A .035 | 
