
 
            | Item # | Installation Method | Thread Size | Pulling Force | Weight | Complete Head Set Assembly P/N | Mandrel P/N | 
|---|---|---|---|---|---|---|
| FLEX-5P 0440 | N/A Pull to Pressure | N/A #4-40 UNC | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-0440 | N/A M-0440-175 | 
| FLEX-5P 0632 | N/A Pull to Pressure | N/A #6-32 UNC | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-0632 | N/A M-0632-200 | 
| FLEX-5P 0832 | N/A Pull to Pressure | N/A #8-32 UNC | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-0832 | N/A M-0832-175 | 
| FLEX-5P 1024 | N/A Pull to Pressure | N/A #10-24 UNC | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-1024 | N/A M-1024-250 | 
| FLEX-5P 1032 | N/A Pull to Pressure | N/A #10-32 UNF | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-1032 | N/A M-1032-250 | 
| FLEX-5P 2520 | N/A Pull to Pressure | N/A 1/4-20 UNC | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-2520 | N/A M-2520-250 | 
| FLEX-5P 2528 | N/A Pull to Pressure | N/A 1/4-28 UNF | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-2528 | N/A M-2528-250 | 
| FLEX-5P 3118 | N/A Pull to Pressure | N/A 5/16-18 UNC | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-3118 | N/A M-3118-250 | 
| FLEX-5P 3124 | N/A Pull to Pressure | N/A 5/16-24 UNF | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-3124 | N/A M-3124-250 | 
| FLEX-5P 3716 | N/A Pull to Pressure | N/A 3/8-16 UNC | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-3716 | N/A M-3716-250 | 
| FLEX-5P 3724 | N/A Pull to Pressure | N/A 3/8-24 UNF | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-3724 | N/A M-3724-250 | 
| FLEX-5P M3 | N/A Pull to Pressure | N/A M3x0.5 ISO | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-M3 | N/A M-M3-45 | 
| FLEX-5P M4 | N/A Pull to Pressure | N/A M4x0.7 ISO | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-M4 | N/A M-M4-45 | 
| FLEX-5P M5 | N/A Pull to Pressure | N/A M5x0.8 ISO | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-M5 | N/A M-M5-65 | 
| FLEX-5P M6 | N/A Pull to Pressure | N/A M6x1.0 ISO | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-M6 | N/A M-M6-65 | 
| FLEX-5P M8 | N/A Pull to Pressure | N/A M8x1.25 ISO | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-M8 | N/A M-M8-65 | 
| FLEX-5P M10 | N/A Pull to Pressure | N/A M10x1.5 ISO | N/A                                                        5,000 lbs (22 kN) | N/A                                                        4.2 lbs. (1.9 kg) | N/A FL5-HS-M10 | N/A M-M10-65 | 
