
 
            | Item # | Thread Size | 
Grip Range | 
L ±.015 | 
D (Max.) | 
LB ±.015 | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| CAK3-0632-080 | N/A #6-32 UNC | N/A .020-.080 | N/A .420 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-0832-080 | N/A #8-32 UNC | N/A .020-.080 | N/A .420 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-1024-130 | N/A #10-24 UNC | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-1032-130 | N/A #10-32 UNF | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-0632-080(mt.021) | N/A #6-32 UNC | N/A .020-.080 | N/A .420 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-0832-080(mt.021) | N/A #8-32 UNC | N/A .020-.080 | N/A .420 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-1024-130(mt.021) | N/A #10-24 UNC | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-1032-130(mt.021) | N/A #10-32 UNF | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-0632-080(mt.022) | N/A #6-32 UNC | N/A .020-.080 | N/A .420 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-0832-080(mt.022) | N/A #8-32 UNC | N/A .020-.080 | N/A .420 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-1024-130(mt.022) | N/A #10-24 UNC | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-1032-130(mt.022) | N/A #10-32 UNF | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-0632-080(mt.023) | N/A #6-32 UNC | N/A .020-.080 | N/A .420 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-0832-080(mt.023) | N/A #8-32 UNC | N/A .020-.080 | N/A .420 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-1024-130(mt.023) | N/A #10-24 UNC | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-1032-130(mt.023) | N/A #10-32 UNF | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-0632-080(mt.024) | N/A #6-32 UNC | N/A .020-.080 | N/A .420 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-0832-080(mt.024) | N/A #8-32 UNC | N/A .020-.080 | N/A .420 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-1024-130(mt.024) | N/A #10-24 UNC | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-1032-130(mt.024) | N/A #10-32 UNF | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-0632-080(mt.025) | N/A #6-32 UNC | N/A .020-.080 | N/A .420 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-0832-080(mt.025) | N/A #8-32 UNC | N/A .020-.080 | N/A .420 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-1024-130(mt.025) | N/A #10-24 UNC | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-1032-130(mt.025) | N/A #10-32 UNF | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-0632-080(mt.026) | N/A #6-32 UNC | N/A .020-.080 | N/A .420 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
