
 
            | Item # | Thread Size | 
Grip Range | 
L ±.38  | 
D (Max.) | 
LB ±.38 | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| CAK3-470-2.0 | N/A M4x0.7 ISO | N/A 0.50-2.00 | N/A 10.67 | N/A 6.73 | N/A 18.80 | N/A 6.75 | N/A   | 
| CAK3-580-3.3 | N/A M5x0.8 ISO | N/A 0.50-3.30 | N/A 12.07 | N/A 7.52 | N/A 25.15 | N/A 7.60 | N/A   | 
| CAK3-470-2.0(mt.60) | N/A M4x0.7 ISO | N/A 0.50-2.00 | N/A 10.67 | N/A 6.73 | N/A 18.80 | N/A 6.75 | N/A   | 
| CAK3-580-3.3(mt.60) | N/A M5x0.8 ISO | N/A 0.50-3.30 | N/A 12.07 | N/A 7.52 | N/A 25.15 | N/A 7.60 | N/A   | 
| CAK3-610-4.2 | N/A M6x1.0 ISO | N/A 0.70-4.20 | N/A 14.73 | N/A 9.91 | N/A 30.23 | N/A 10.00 | N/A   | 
| CAK3-8125-3.8 | N/A M8x1.25 ISO | N/A 0.70-3.80 | N/A 17.53 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-1015-3.8 | N/A M10x1.5 ISO | N/A 0.70-3.80 | N/A 17.53 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-470-2.0(mt.70) | N/A M4x0.7 ISO | N/A 0.50-2.00 | N/A 10.67 | N/A 6.73 | N/A 18.80 | N/A 6.75 | N/A   | 
| CAK3-580-3.3(mt.70) | N/A M5x0.8 ISO | N/A 0.50-3.30 | N/A 12.07 | N/A 7.52 | N/A 25.15 | N/A 7.60 | N/A   | 
| CAK3-470-2.0(mt.80) | N/A M4x0.7 ISO | N/A 0.50-2.00 | N/A 10.67 | N/A 6.73 | N/A 18.80 | N/A 6.75 | N/A   | 
| CAK3-580-3.3(mt.80) | N/A M5x0.8 ISO | N/A 0.50-3.30 | N/A 12.07 | N/A 7.52 | N/A 25.15 | N/A 7.60 | N/A   | 
| CAK3-610-4.2(mt.80) | N/A M6x1.0 ISO | N/A 0.70-4.20 | N/A 14.73 | N/A 9.91 | N/A 30.23 | N/A 10.00 | N/A   | 
| CAK3-8125-3.8(mt.80) | N/A M8x1.25 ISO | N/A 0.70-3.80 | N/A 17.53 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-1015-3.8(mt.80) | N/A M10x1.5 ISO | N/A 0.70-3.80 | N/A 17.53 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-470-2.0(mt.90) | N/A M4x0.7 ISO | N/A 0.50-2.00 | N/A 10.67 | N/A 6.73 | N/A 18.80 | N/A 6.75 | N/A   | 
| CAK3-580-3.3(mt.90) | N/A M5x0.8 ISO | N/A 0.50-3.30 | N/A 12.07 | N/A 7.52 | N/A 25.15 | N/A 7.60 | N/A   | 
| CAK3-610-4.2(mt.90) | N/A M6x1.0 ISO | N/A 0.70-4.20 | N/A 14.73 | N/A 9.91 | N/A 30.23 | N/A 10.00 | N/A   | 
| CAK3-8125-3.8(mt.90) | N/A M8x1.25 ISO | N/A 0.70-3.80 | N/A 17.53 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-1015-3.8(mt.90) | N/A M10x1.5 ISO | N/A 0.70-3.80 | N/A 17.53 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-470-2.0(mt1.00) | N/A M4x0.7 ISO | N/A 0.50-2.00 | N/A 10.67 | N/A 6.73 | N/A 18.80 | N/A 6.75 | N/A   | 
| CAK3-580-3.3(mt1.00) | N/A M5x0.8 ISO | N/A 0.50-3.30 | N/A 12.07 | N/A 7.52 | N/A 25.15 | N/A 7.60 | N/A   | 
| CAK3-610-4.2(mt1.00) | N/A M6x1.0 ISO | N/A 0.70-4.20 | N/A 14.73 | N/A 9.91 | N/A 30.23 | N/A 10.00 | N/A   | 
| CAK3-8125-3.8(mt1.00) | N/A M8x1.25 ISO | N/A 0.70-3.80 | N/A 17.53 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-1015-3.8(mt1.00) | N/A M10x1.5 ISO | N/A 0.70-3.80 | N/A 17.53 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-470-2.0(mt1.10) | N/A M4x0.7 ISO | N/A 0.50-2.00 | N/A 10.67 | N/A 6.73 | N/A 18.80 | N/A 6.75 | N/A   | 
