
 
            | Item # | Thread Size | 
L ±.38  | 
HD ±.25 | 
D (Max.) | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|
| CAO3-470-2.0 | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-580-3.3 | N/A M5x0.8 ISO | N/A 11.18 | N/A 8.13 | N/A 7.11 | N/A 7.20 | N/A   | 
| CAO3-610-4.2 | N/A M6x1.0 ISO | N/A 14.73 | N/A 10.80 | N/A 9.50 | N/A 9.60 | N/A   | 
| CAO3-8125-5.1 | N/A M8x1.25 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-1015-5.1 | N/A M10x1.5 ISO | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO3-470-2.0(mt2.00) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-470-2.0(mt.60) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-470-2.0(mt.70) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-470-2.0(mt.80) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-470-2.0(mt.90) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-470-2.0(mt1.00) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-470-2.0(mt1.10) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-470-2.0(mt1.20) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-470-2.0(mt1.30) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-470-2.0(mt1.40) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-470-2.0(mt1.50) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-470-2.0(mt1.60) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-470-2.0(mt1.70) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-470-2.0(mt1.80) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-470-2.0(mt1.90) | N/A M4x0.7 ISO | N/A 9.78 | N/A 7.49 | N/A 6.32 | N/A 6.40 | N/A   | 
| CAO3-580-3.3(mt3.30) | N/A M5x0.8 ISO | N/A 11.18 | N/A 8.13 | N/A 7.11 | N/A 7.20 | N/A   | 
| CAO3-580-3.3(mt.60) | N/A M5x0.8 ISO | N/A 11.18 | N/A 8.13 | N/A 7.11 | N/A 7.20 | N/A   | 
| CAO3-580-3.3(mt.70) | N/A M5x0.8 ISO | N/A 11.18 | N/A 8.13 | N/A 7.11 | N/A 7.20 | N/A   | 
| CAO3-580-3.3(mt.80) | N/A M5x0.8 ISO | N/A 11.18 | N/A 8.13 | N/A 7.11 | N/A 7.20 | N/A   | 
| CAO3-580-3.3(mt.90) | N/A M5x0.8 ISO | N/A 11.18 | N/A 8.13 | N/A 7.11 | N/A 7.20 | N/A   | 
