
 
            | Item # | Thread Size | 
Grip Range | 
L ±.015 | 
HD ±.010 | 
D (Max.) | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| CAO3-0632-080 | N/A #6-32 UNC | N/A .020-.080 | N/A .385 | N/A .295 | N/A .249 | N/A .250 | N/A   | 
| CAO3-0832-080 | N/A #8-32 UNC | N/A .020-.080 | N/A .385 | N/A .295 | N/A .249 | N/A .250 | N/A   | 
| CAO3-1024-130 | N/A #10-24 UNC | N/A .020-.130 | N/A .440 | N/A .320 | N/A .280 | N/A .281 | N/A   | 
| CAO3-1032-130 | N/A #10-32 UNF | N/A .020-.130 | N/A .440 | N/A .320 | N/A .280 | N/A .281 | N/A   | 
| CAO3-2520-165 | N/A 1/4-20 UNC | N/A .030-.165 | N/A .580 | N/A .425 | N/A .374 | N/A .375 | N/A   | 
| CAO3-2528-165 | N/A 1/4-28 UNF | N/A .030-.165 | N/A .580 | N/A .425 | N/A .374 | N/A .375 | N/A   | 
| CAO3-0632-080(mt.03) | N/A #6-32 UNC | N/A .020-.080 | N/A .385 | N/A .295 | N/A .249 | N/A .250 | N/A   | 
| CAO3-0832-080(mt.03) | N/A #8-32 UNC | N/A .020-.080 | N/A .385 | N/A .295 | N/A .249 | N/A .250 | N/A   | 
| CAO3-1024-130(mt.03) | N/A #10-24 UNC | N/A .020-.130 | N/A .440 | N/A .320 | N/A .280 | N/A .281 | N/A   | 
| CAO3-1032-130(mt.03) | N/A #10-32 UNF | N/A .020-.130 | N/A .440 | N/A .320 | N/A .280 | N/A .281 | N/A   | 
| CAO3-3118-200 | N/A 5/16-18 UNC | N/A .040-.200 | N/A 0.690 | N/A .560 | N/A .499 | N/A .500 | N/A   | 
| CAO3-3124-200 | N/A 5/16-24 UNF | N/A .040-.200 | N/A 0.690 | N/A .560 | N/A .499 | N/A .500 | N/A   | 
| CAO3-3716-200 | N/A 3/8-16 UNC | N/A .040-.200 | N/A 0.690 | N/A .560 | N/A .499 | N/A .500 | N/A   | 
| CAO3-3724-200 | N/A 3/8-24 UNF | N/A .040-.200 | N/A 0.690 | N/A .560 | N/A .499 | N/A .500 | N/A   | 
| CAO3-0632-080(mt.04) | N/A #6-32 UNC | N/A .020-.080 | N/A .385 | N/A .295 | N/A .249 | N/A .250 | N/A   | 
| CAO3-0832-080(mt.04) | N/A #8-32 UNC | N/A .020-.080 | N/A .385 | N/A .295 | N/A .249 | N/A .250 | N/A   | 
| CAO3-1024-130(mt.04) | N/A #10-24 UNC | N/A .020-.130 | N/A .440 | N/A .320 | N/A .280 | N/A .281 | N/A   | 
| CAO3-1032-130(mt.04) | N/A #10-32 UNF | N/A .020-.130 | N/A .440 | N/A .320 | N/A .280 | N/A .281 | N/A   | 
| CAO3-2520-165(mt.04) | N/A 1/4-20 UNC | N/A .030-.165 | N/A .580 | N/A .425 | N/A .374 | N/A .375 | N/A   | 
| CAO3-2528-165(mt.04) | N/A 1/4-28 UNF | N/A .030-.165 | N/A .580 | N/A .425 | N/A .374 | N/A .375 | N/A   | 
| CAO3-0632-080(mt.05) | N/A #6-32 UNC | N/A .020-.080 | N/A .385 | N/A .295 | N/A .249 | N/A .250 | N/A   | 
| CAO3-0832-080(mt.05) | N/A #8-32 UNC | N/A .020-.080 | N/A .385 | N/A .295 | N/A .249 | N/A .250 | N/A   | 
| CAO3-1024-130(mt.05) | N/A #10-24 UNC | N/A .020-.130 | N/A .440 | N/A .320 | N/A .280 | N/A .281 | N/A   | 
| CAO3-1032-130(mt.05) | N/A #10-32 UNF | N/A .020-.130 | N/A .440 | N/A .320 | N/A .280 | N/A .281 | N/A   | 
| CAO3-2520-165(mt.05) | N/A 1/4-20 UNC | N/A .030-.165 | N/A .580 | N/A .425 | N/A .374 | N/A .375 | N/A   | 
