
 
            | Item # | Thread Size | 
HD ±.013 | 
L ±.38  | 
D (Max.) | 3D CAD | 
|---|---|---|---|---|---|
| CFT/CAT1-350 | N/A M3x0.5 ISO | N/A 5.36 | N/A 9.40 | N/A 4.76 | N/A   | 
| CFT/CAT1-470 | N/A M4x0.7 ISO | N/A 6.83 | N/A 9.40 | N/A 6.34 | N/A   | 
| CFT/CAT1-580 | N/A M5x0.8 ISO | N/A 7.77 | N/A 9.40 | N/A 7.12 | N/A   | 
| CFT/CAT1-610 | N/A M6x1.0 ISO | N/A 10.16 | N/A 13.08 | N/A 9.51 | N/A   | 
| CFT/CAT1-8125 | N/A M8x1.25 ISO | N/A 13.41 | N/A 15.62 | N/A 12.69 | N/A   | 
| CFT/CAT1-1015 | N/A M10x1.5 ISO | N/A 14.94 | N/A 18.92 | N/A 14.26 | N/A   | 
| CFT/CAT1-12175 | N/A M12x1.75 ISO | N/A 20.32 | N/A 23.75 | N/A 19.01 | N/A   | 
