
 
            | Item # | Thread Size | 
HD ±.013 | 
L ±.38  | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|
| CFW1/CAW1-470 | N/A M4x0.7 ISO | N/A 7.24 | N/A 9.40 | N/A 6.75 | N/A   | 
| CFW1/CAW1-580 | N/A M5x0.8 ISO | N/A 8.13 | N/A 9.40 | N/A 7.54 | N/A   | 
| CFW1/CAW1-610 | N/A M6x1.0 ISO | N/A 10.54 | N/A 13.08 | N/A 9.92 | N/A   | 
| CFW1/CAW1-8125 | N/A M8x1.25 ISO | N/A 13.97 | N/A 15.62 | N/A 13.49 | N/A   | 
| CFW1/CAW1-1015 | N/A M10x1.5 ISO | N/A 15.62 | N/A 18.80 | N/A 15.00 | N/A   | 
