
 
            | Item # | Thread Size | 
Grip Range | 
L ±.38  | 
D (Max.) | 
IL (Ref.)  | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| CPB2-580-4.45 | N/A M5x0.8 ISO | N/A 0.50-4.45 | N/A 21.03 | N/A 8.35 | N/A 10.00 | N/A 8.55 | N/A   | 
| CPB2-610-7.1 | N/A M6x1.0 ISO | N/A 0.50-7.10 | N/A 25.40 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-7.1 | N/A M8x1.25 ISO | N/A 0.50-7.10 | N/A 28.95 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-580-4.45(mt.60) | N/A M5x0.8 ISO | N/A 0.50-4.45 | N/A 21.03 | N/A 8.35 | N/A 10.00 | N/A 8.55 | N/A   | 
| CPB2-610-7.1(mt.60) | N/A M6x1.0 ISO | N/A 0.50-7.10 | N/A 25.40 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-7.1(mt.60) | N/A M8x1.25 ISO | N/A 0.50-7.10 | N/A 28.95 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-580-4.45(mt.70) | N/A M5x0.8 ISO | N/A 0.50-4.45 | N/A 21.03 | N/A 8.35 | N/A 10.00 | N/A 8.55 | N/A   | 
| CPB2-610-7.1(mt.70) | N/A M6x1.0 ISO | N/A 0.50-7.10 | N/A 25.40 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-7.1(mt.70) | N/A M8x1.25 ISO | N/A 0.50-7.10 | N/A 28.95 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-580-4.45(mt.80) | N/A M5x0.8 ISO | N/A 0.50-4.45 | N/A 21.03 | N/A 8.35 | N/A 10.00 | N/A 8.55 | N/A   | 
| CPB2-610-7.1(mt.80) | N/A M6x1.0 ISO | N/A 0.50-7.10 | N/A 25.40 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-7.1(mt.80) | N/A M8x1.25 ISO | N/A 0.50-7.10 | N/A 28.95 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-580-4.45(mt.90) | N/A M5x0.8 ISO | N/A 0.50-4.45 | N/A 21.03 | N/A 8.35 | N/A 10.00 | N/A 8.55 | N/A   | 
| CPB2-610-7.1(mt.90) | N/A M6x1.0 ISO | N/A 0.50-7.10 | N/A 25.40 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-7.1(mt.90) | N/A M8x1.25 ISO | N/A 0.50-7.10 | N/A 28.95 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-580-4.45(mt1.00) | N/A M5x0.8 ISO | N/A 0.50-4.45 | N/A 21.03 | N/A 8.35 | N/A 10.00 | N/A 8.55 | N/A   | 
| CPB2-610-7.1(mt1.00) | N/A M6x1.0 ISO | N/A 0.50-7.10 | N/A 25.40 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-7.1(mt1.00) | N/A M8x1.25 ISO | N/A 0.50-7.10 | N/A 28.95 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-580-4.45(mt1.10) | N/A M5x0.8 ISO | N/A 0.50-4.45 | N/A 21.03 | N/A 8.35 | N/A 10.00 | N/A 8.55 | N/A   | 
| CPB2-610-7.1(mt1.10) | N/A M6x1.0 ISO | N/A 0.50-7.10 | N/A 25.40 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-7.1(mt1.10) | N/A M8x1.25 ISO | N/A 0.50-7.10 | N/A 28.95 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-580-4.45(mt1.20) | N/A M5x0.8 ISO | N/A 0.50-4.45 | N/A 21.03 | N/A 8.35 | N/A 10.00 | N/A 8.55 | N/A   | 
| CPB2-610-7.1(mt1.20) | N/A M6x1.0 ISO | N/A 0.50-7.10 | N/A 25.40 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-7.1(mt1.20) | N/A M8x1.25 ISO | N/A 0.50-7.10 | N/A 28.95 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-580-4.45(mt1.30) | N/A M5x0.8 ISO | N/A 0.50-4.45 | N/A 21.03 | N/A 8.35 | N/A 10.00 | N/A 8.55 | N/A   | 
