
| Item # | Thread Size | 
Grip Range | 
L ±.0215  | 
HD ±.010 | 
D (Max.) | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| RFK2-0832-130 | N/A #8-32 UNC | N/A .027 - .130 | N/A .7195 | N/A .455 | N/A .390 | N/A .391 | N/A   | 
| RFK2-1032-150 | N/A #10-32 UNF | N/A .027 - .150 | N/A .7195 | N/A .455 | N/A .390 | N/A .391 | N/A   | 
| RFK2-2520-150 | N/A 1/4-20 UNC | N/A .027 - .150 | N/A .8190 | N/A .595 | N/A .530 | N/A 0.531 | N/A   | 
| RFL2-0832-130 | N/A #8-32 UNC | N/A .027 - .130 | N/A .7195 | N/A .500 | N/A .390 | N/A .391 | N/A   | 
| RFL2-1032-150 | N/A #10-32 UNF | N/A .027 - .150 | N/A .7195 | N/A .500 | N/A .390 | N/A .391 | N/A   | 
| RFL2-2520-150 | N/A 1/4-20 UNC | N/A .027 - .150 | N/A .8190 | N/A .685 | N/A .530 | N/A 0.531 | N/A   | 
| RFK2-0832-130(mt.04) | N/A #8-32 UNC | N/A .027 - .130 | N/A .7195 | N/A .455 | N/A .390 | N/A .391 | N/A   | 
| RFK2-1032-150(mt.04) | N/A #10-32 UNF | N/A .027 - .150 | N/A .7195 | N/A .455 | N/A .390 | N/A .391 | N/A   | 
| RFK2-2520-150(mt.04) | N/A 1/4-20 UNC | N/A .027 - .150 | N/A .8190 | N/A .595 | N/A .530 | N/A 0.531 | N/A   | 
| RFL2-0832-130(mt.04) | N/A #8-32 UNC | N/A .027 - .130 | N/A .7195 | N/A .500 | N/A .390 | N/A .391 | N/A   | 
| RFL2-1032-150(mt.04) | N/A #10-32 UNF | N/A .027 - .150 | N/A .7195 | N/A .500 | N/A .390 | N/A .391 | N/A   | 
| RFL2-2520-150(mt.04) | N/A 1/4-20 UNC | N/A .027 - .150 | N/A .8190 | N/A .685 | N/A .530 | N/A 0.531 | N/A   | 
| RFK2-0832-130(mt.05) | N/A #8-32 UNC | N/A .027 - .130 | N/A .7195 | N/A .455 | N/A .390 | N/A .391 | N/A   | 
| RFK2-1032-150(mt.05) | N/A #10-32 UNF | N/A .027 - .150 | N/A .7195 | N/A .455 | N/A .390 | N/A .391 | N/A   | 
| RFK2-2520-150(mt.05) | N/A 1/4-20 UNC | N/A .027 - .150 | N/A .8190 | N/A .595 | N/A .530 | N/A 0.531 | N/A   | 
| RFL2-0832-130(mt.05) | N/A #8-32 UNC | N/A .027 - .130 | N/A .7195 | N/A .500 | N/A .390 | N/A .391 | N/A   | 
| RFL2-1032-150(mt.05) | N/A #10-32 UNF | N/A .027 - .150 | N/A .7195 | N/A .500 | N/A .390 | N/A .391 | N/A   | 
| RFL2-2520-150(mt.05) | N/A 1/4-20 UNC | N/A .027 - .150 | N/A .8190 | N/A .685 | N/A .530 | N/A 0.531 | N/A   | 
| RFK2-0832-130(mt.06) | N/A #8-32 UNC | N/A .027 - .130 | N/A .7195 | N/A .455 | N/A .390 | N/A .391 | N/A   | 
| RFK2-1032-150(mt.06) | N/A #10-32 UNF | N/A .027 - .150 | N/A .7195 | N/A .455 | N/A .390 | N/A .391 | N/A   | 
| RFK2-2520-150(mt.06) | N/A 1/4-20 UNC | N/A .027 - .150 | N/A .8190 | N/A .595 | N/A .530 | N/A 0.531 | N/A   | 
| RFL2-0832-130(mt.06) | N/A #8-32 UNC | N/A .027 - .130 | N/A .7195 | N/A .500 | N/A .390 | N/A .391 | N/A   | 
| RFL2-1032-150(mt.06) | N/A #10-32 UNF | N/A .027 - .150 | N/A .7195 | N/A .500 | N/A .390 | N/A .391 | N/A   | 
| RFL2-2520-150(mt.06) | N/A 1/4-20 UNC | N/A .027 - .150 | N/A .8190 | N/A .685 | N/A .530 | N/A 0.531 | N/A   | 
| RFK2-0832-130(mt.07) | N/A #8-32 UNC | N/A .027 - .130 | N/A .7195 | N/A .455 | N/A .390 | N/A .391 | N/A   | 
