
| Item # | Thread Size | 
Grip Range | 
L ±.0215  | 
HD ±.010 | 
D (Max.) | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| RFL2-470-3.3(mt1.50) | N/A M4x0.7 ISO | N/A 0.7 - 3.3 | N/A | N/A | N/A | N/A | N/A   | 
| RFL2-580-3.8(mt1.50) | N/A M5x0.8 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFL2-610-3.8(mt1.50) | N/A M6x1.0 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFK2-470-3.3(mt1.60) | N/A M4x0.7 ISO | N/A 0.7 - 3.3 | N/A | N/A | N/A | N/A | N/A   | 
| RFK2-580-3.8(mt1.60) | N/A M5x0.8 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFK2-610-3.8(mt1.60) | N/A M6x1.0 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFL2-470-3.3(mt1.60) | N/A M4x0.7 ISO | N/A 0.7 - 3.3 | N/A | N/A | N/A | N/A | N/A   | 
| RFL2-580-3.8(mt1.60) | N/A M5x0.8 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFL2-610-3.8(mt1.60) | N/A M6x1.0 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFK2-470-3.3(mt1.70) | N/A M4x0.7 ISO | N/A 0.7 - 3.3 | N/A | N/A | N/A | N/A | N/A   | 
| RFK2-580-3.8(mt1.70) | N/A M5x0.8 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFK2-610-3.8(mt1.70) | N/A M6x1.0 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFL2-470-3.3(mt1.70) | N/A M4x0.7 ISO | N/A 0.7 - 3.3 | N/A | N/A | N/A | N/A | N/A   | 
| RFL2-580-3.8(mt1.70) | N/A M5x0.8 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFL2-610-3.8(mt1.70) | N/A M6x1.0 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFK2-470-3.3(mt1.80) | N/A M4x0.7 ISO | N/A 0.7 - 3.3 | N/A | N/A | N/A | N/A | N/A   | 
| RFK2-580-3.8(mt1.80) | N/A M5x0.8 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFK2-610-3.8(mt1.80) | N/A M6x1.0 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFL2-470-3.3(mt1.80) | N/A M4x0.7 ISO | N/A 0.7 - 3.3 | N/A | N/A | N/A | N/A | N/A   | 
| RFL2-580-3.8(mt1.80) | N/A M5x0.8 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFL2-610-3.8(mt1.80) | N/A M6x1.0 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFK2-470-3.3(mt1.90) | N/A M4x0.7 ISO | N/A 0.7 - 3.3 | N/A | N/A | N/A | N/A | N/A   | 
| RFK2-580-3.8(mt1.90) | N/A M5x0.8 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFK2-610-3.8(mt1.90) | N/A M6x1.0 ISO | N/A 0.7 - 3.8 | N/A | N/A | N/A | N/A | N/A   | 
| RFL2-470-3.3(mt1.90) | N/A M4x0.7 ISO | N/A 0.7 - 3.3 | N/A | N/A | N/A | N/A | N/A   | 
