
 
            | Item # | Item Name | Inner Diameter (A) | Outer Diameter (C) | Thickness (EE) | Box Quantity | Carton Quantity | 3D CAD | 
|---|---|---|---|---|---|---|---|
| TEC-M4LD | N/A TEC Series® 0.173 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.173 in4.4 mm | N/A 0.354 in9.0 mm | N/A 0.071 in1.8 mm | N/A 200 | N/A 12800 | N/A   | 
| TEC-M5LD | N/A TEC Series® 0.213 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.213 in5.4 mm | N/A 0.425 in10.8 mm | N/A 0.071 in1.8 mm | N/A 200 | N/A 12800 | N/A   | 
| TEC-M6LD | N/A TEC Series® 0.256 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.256 in6.5 mm | N/A 0.531 in13.5 mm | N/A 0.098 in2.5 mm | N/A 200 | N/A 12800 | N/A   | 
| TEC-1/4LD | N/A TEC Series® 0.283 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.283 in7.2 mm | N/A 0.531 in13.5 mm | N/A 0.098 in2.5 mm | N/A 200 | N/A 6400 | N/A   | 
| TEC-M8LD | N/A TEC Series® 0.343 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.343 in8.7 mm | N/A 0.654 in16.6 mm | N/A 0.098 in2.5 mm | N/A 200 | N/A 6400 | N/A   | 
| TEC-3/8LD | N/A TEC Series® 0.406 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.406 in10.3 mm | N/A 0.827 in21.0 mm | N/A 0.098 in2.5 mm | N/A 200 | N/A 3200 | N/A   | 
| TEC-M10LD | N/A TEC Series® 0.421 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.421 in10.7 mm | N/A 0.827 in21.0 mm | N/A 0.098 in2.5 mm | N/A 200 | N/A 3200 | N/A   | 
| TEC-M12LD | N/A TEC Series® 0.512 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.512 in13.0 mm | N/A 1.000 in25.4 mm | N/A 0.134 in3.4 mm | N/A 100 | N/A 3200 | N/A   | 
| TEC-1/2LD | N/A TEC Series® 0.531 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.531 in13.5 mm | N/A 1.000 in25.4 mm | N/A 0.134 in3.4 mm | N/A 100 | N/A 3200 | N/A   | 
| TEC-M14LD | N/A TEC Series® 0.598 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.598 in15.2 mm | N/A 1.209 in30.7 mm | N/A 0.134 in3.4 mm | N/A 100 | N/A 800 | N/A   | 
| TEC-M16LD | N/A TEC Series® 0.669 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.669 in17.0 mm | N/A 1.209 in30.7 mm | N/A 0.134 in3.4 mm | N/A 100 | N/A 800 | N/A   | 
| TEC-M18LD | N/A TEC Series® 0.768 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.768 in19.5 mm | N/A 1.358 in34.5 mm | N/A 0.134 in3.4 mm | N/A 100 | N/A 800 | N/A   | 
| TEC-3/4LD | N/A TEC Series® 0.787 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.787 in20.0 mm | N/A 1.535 in39.0 mm | N/A 0.134 in3.4 mm | N/A 100 | N/A 800 | N/A   | 
| TEC-M20LD | N/A TEC Series® 0.843 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.843 in21.4 mm | N/A 1.535 in39.0 mm | N/A 0.134 in3.4 mm | N/A 100 | N/A 800 | N/A   | 
| TEC-7/8LD | N/A TEC Series® 0.92 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.92 in | N/A 1.65 in | N/A 0.13 in | N/A 50 | N/A | N/A | 
| TEC-M24LD | N/A TEC Series® 0.996 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 0.996 in25.3 mm | N/A 1.909 in48.5 mm | N/A 0.181 in4.6 mm | N/A 50 | N/A 400 | N/A | 
| TEC-1LD | N/A TEC Series® 1.098 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 1.098 in27.9 mm | N/A 1.909 in48.5 mm | N/A 0.181 in4.6 mm | N/A 50 | N/A 400 | N/A   | 
| TEC-M27LD | N/A TEC Series® 1.118 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 1.118 in28.4 mm | N/A 1.909 in48.5 mm | N/A 0.228 in5.8 mm | N/A 25 | N/A TBD | N/A | 
| TEC-M30LD | N/A TEC Series® 1.236 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 1.236 in31.4 mm | N/A 2.303 in58.5 mm | N/A 0.260 in6.6 mm | N/A 25 | N/A TBD | N/A | 
| TEC-M33LD | N/A TEC Series® 1.354 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 1.354 in34.4 mm | N/A 2.303 in58.5 mm | N/A 0.260 in6.6 mm | N/A 25 | N/A TBD | N/A | 
| TEC-M36LD | N/A TEC Series® 1.472 Inch (in) Inner Diameter (A) SCM435 or 4130 Alloy Steel Washer | N/A 1.472 in37.4 mm | N/A 2.480 in63.0 mm | N/A 0.260 in6.6 mm | N/A 25 | N/A TBD | N/A | 
