Print Back
Small Flange, Smooth Body, Thin Wall Series

Grip range can be affected by parent material and hole size. Sherex recommends trial installations to determine the proper grip range for the application. Contact Sherex for details.

Finish: Plain
Special finish or material available upon request.

Sherex rivet nuts are compatible with the following hardware:
GRADE 2, GRADE 5, CLASS 8.8, and CLASS 9.8
Please contact Sherex when using other grade fasteners

Items may not always be in stock. Contact Sherex for current availability.
CAO Series.gif
Unit of Measure
 1 2 3 4 5 »  

Item #

Thread Size

Grip Range
(Min.-Max.)

L ±.015
(inch)

HD ±.010
(inch)

D (Max.)
(inches)

Hole Size
+.006/-.000 (inches)

3D CAD

CAO3-2520-165(mt.14) N/A 1/4-20 UNC N/A .030-.165 N/A .580 N/A .425 N/A .374 N/A .375 N/A
CAO3-2528-165(mt.14) N/A 1/4-28 UNF N/A .030-.165 N/A .580 N/A .425 N/A .374 N/A .375 N/A
CAO3-3118-200(mt.14) N/A 5/16-18 UNC N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3124-200(mt.14) N/A 5/16-24 UNF N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3716-200(mt.14) N/A 3/8-16 UNC N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3724-200(mt.14) N/A 3/8-24 UNF N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-2520-165(mt.15) N/A 1/4-20 UNC N/A .030-.165 N/A .580 N/A .425 N/A .374 N/A .375 N/A
CAO3-2528-165(mt.15) N/A 1/4-28 UNF N/A .030-.165 N/A .580 N/A .425 N/A .374 N/A .375 N/A
CAO3-3118-200(mt.15) N/A 5/16-18 UNC N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3124-200(mt.15) N/A 5/16-24 UNF N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3716-200(mt.15) N/A 3/8-16 UNC N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3724-200(mt.15) N/A 3/8-24 UNF N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-2520-165(mt.16) N/A 1/4-20 UNC N/A .030-.165 N/A .580 N/A .425 N/A .374 N/A .375 N/A
CAO3-2528-165(mt.16) N/A 1/4-28 UNF N/A .030-.165 N/A .580 N/A .425 N/A .374 N/A .375 N/A
CAO3-3118-200(mt.16) N/A 5/16-18 UNC N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3124-200(mt.16) N/A 5/16-24 UNF N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3716-200(mt.16) N/A 3/8-16 UNC N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3724-200(mt.16) N/A 3/8-24 UNF N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3118-200(mt.17) N/A 5/16-18 UNC N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3124-200(mt.17) N/A 5/16-24 UNF N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3716-200(mt.17) N/A 3/8-16 UNC N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3724-200(mt.17) N/A 3/8-24 UNF N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3118-200(mt.18) N/A 5/16-18 UNC N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3124-200(mt.18) N/A 5/16-24 UNF N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
CAO3-3716-200(mt.18) N/A 3/8-16 UNC N/A .040-.200 N/A 0.690 N/A .560 N/A .499 N/A .500 N/A
Unit of Measure
 1 2 3 4 5 »