Print Back
Straight Shank Slotted Body Series


Installs into single, variable or multiple thickness materials.

Grip range can be affected by parent material and hole size. Sherex recommends trial installations to determine the proper grip range for the application. Contact Sherex for details.

Can be installed with spin-pull tooling.

Finish: Zinc Plated-Yellow Trivalent Chromate SFS-01-001, SC2

Special finish or material available upon request.

Sherex rivet nuts are compatible with the following hardware:
GRADE 2, GRADE 5, CLASS 8.8, and CLASS 9.8
Please contact Sherex when using other grade fasteners

Items may not always be in stock. Contact Sherex for current availability.
CPN
Unit of Measure
« 11 12 13 

Item #

Thread Size

Grip Range
(Min.-Max.)

L ±.38
(mm)

D (Max.)
(mm)

IL (Ref.)
(mm)

Hole Size
+0.15/-.000 (mm)

3D CAD

CPN2-610-12.7(mt10.30) N/A M6x1.0 ISO N/A 7.10-12.70 N/A 31.32 N/A 8.79 N/A 12.80 N/A 8.80 N/A
CPN2-8125-12.7(mt10.30) N/A M8x1.25 ISO N/A 7.10-12.70 N/A 34.90 N/A 11.10 N/A 14.48 N/A 11.11 N/A
CPN2-610-12.7(mt10.40) N/A M6x1.0 ISO N/A 7.10-12.70 N/A 31.32 N/A 8.79 N/A 12.80 N/A 8.80 N/A
CPN2-8125-12.7(mt10.40) N/A M8x1.25 ISO N/A 7.10-12.70 N/A 34.90 N/A 11.10 N/A 14.48 N/A 11.11 N/A
CPN2-610-12.7(mt10.50) N/A M6x1.0 ISO N/A 7.10-12.70 N/A 31.32 N/A 8.79 N/A 12.80 N/A 8.80 N/A
CPN2-8125-12.7(mt10.50) N/A M8x1.25 ISO N/A 7.10-12.70 N/A 34.90 N/A 11.10 N/A 14.48 N/A 11.11 N/A
CPN2-610-12.7(mt10.60) N/A M6x1.0 ISO N/A 7.10-12.70 N/A 31.32 N/A 8.79 N/A 12.80 N/A 8.80 N/A
CPN2-8125-12.7(mt10.60) N/A M8x1.25 ISO N/A 7.10-12.70 N/A 34.90 N/A 11.10 N/A 14.48 N/A 11.11 N/A
CPN2-610-12.7(mt10.70) N/A M6x1.0 ISO N/A 7.10-12.70 N/A 31.32 N/A 8.79 N/A 12.80 N/A 8.80 N/A
CPN2-8125-12.7(mt10.70) N/A M8x1.25 ISO N/A 7.10-12.70 N/A 34.90 N/A 11.10 N/A 14.48 N/A 11.11 N/A
CPN2-610-12.7(mt10.80) N/A M6x1.0 ISO N/A 7.10-12.70 N/A 31.32 N/A 8.79 N/A 12.80 N/A 8.80 N/A
CPN2-8125-12.7(mt10.80) N/A M8x1.25 ISO N/A 7.10-12.70 N/A 34.90 N/A 11.10 N/A 14.48 N/A 11.11 N/A
CPN2-610-12.7(mt10.90) N/A M6x1.0 ISO N/A 7.10-12.70 N/A 31.32 N/A 8.79 N/A 12.80 N/A 8.80 N/A
CPN2-8125-12.7(mt10.90) N/A M8x1.25 ISO N/A 7.10-12.70 N/A 34.90 N/A 11.10 N/A 14.48 N/A 11.11 N/A
CPN2-610-12.7(mt11.00) N/A M6x1.0 ISO N/A 7.10-12.70 N/A 31.32 N/A 8.79 N/A 12.80 N/A 8.80 N/A
CPN2-8125-12.7(mt11.00) N/A M8x1.25 ISO N/A 7.10-12.70 N/A 34.90 N/A 11.10 N/A 14.48 N/A 11.11 N/A
CPN2-610-12.7(mt11.10) N/A M6x1.0 ISO N/A 7.10-12.70 N/A 31.32 N/A 8.79 N/A 12.80 N/A 8.80 N/A
CPN2-8125-12.7(mt11.10) N/A M8x1.25 ISO N/A 7.10-12.70 N/A 34.90 N/A 11.10 N/A 14.48 N/A 11.11 N/A
CPN2-610-12.7(mt11.20) N/A M6x1.0 ISO N/A 7.10-12.70 N/A 31.32 N/A 8.79 N/A 12.80 N/A 8.80 N/A
CPN2-8125-12.7(mt11.20) N/A M8x1.25 ISO N/A 7.10-12.70 N/A 34.90 N/A 11.10 N/A 14.48 N/A 11.11 N/A
CPN2-610-12.7(mt11.30) N/A M6x1.0 ISO N/A 7.10-12.70 N/A 31.32 N/A 8.79 N/A 12.80 N/A 8.80 N/A
CPN2-8125-12.7(mt11.30) N/A M8x1.25 ISO N/A 7.10-12.70 N/A 34.90 N/A 11.10 N/A 14.48 N/A 11.11 N/A
CPN2-610-12.7(mt11.40) N/A M6x1.0 ISO N/A 7.10-12.70 N/A 31.32 N/A 8.79 N/A 12.80 N/A 8.80 N/A
CPN2-8125-12.7(mt11.40) N/A M8x1.25 ISO N/A 7.10-12.70 N/A 34.90 N/A 11.10 N/A 14.48 N/A 11.11 N/A
CPN2-610-12.7(mt11.50) N/A M6x1.0 ISO N/A 7.10-12.70 N/A 31.32 N/A 8.79 N/A 12.80 N/A 8.80 N/A
Unit of Measure
« 11 12 13