Print Back

Sherex's Closed End Sealed Optisert is the best option for a closed end, round body rivet nut. 

The patent-pending closed-end design provides a sealed option that does not compromise the biting effect of the wedges, delivering superior performance to other round-body, closed-end rivet nuts in the market. The seal helps keep out dust and viscous material from entering inside the base material. 

Optisert is available in a variety of different finishings, seals or no seal. Please download our 3D models and if you have any questions, please contact us!

Please note: Grip range can be affected by parent material and hole size. Sherex recommends trial installations to determine the proper grip range for the application. Contact Sherex for details.

Optisert -- Closed End | Steel
Unit of Measure
 1 2 3 4 5 »  

Item #

Thread Size

Grip Range
(Min.-Max.)

LB ±.015
(inch)

HD (±.020/±.025*)
(inch)

HT
± .004

D (Max.)
(inches)

ILB (Max.)
(inch)

ITD (Ref.)
(inch)

Hole Size
+.006/-.000 (inches)

3D CAD

OPT2-2520-138BS(mt.12) N/A 1/4-20 UNC N/A .060-.138 N/A 1.190 N/A .682 N/A .059 N/A 0.393 N/A 0.994 N/A 0.748 N/A 0.394 N/A
OPT2-3118-138BS(mt.12) N/A 5/16-18 UNC N/A .060-.138 N/A 1.39 N/A 0.857 N/A .082 N/A 0.531 N/A 1.181 N/A 1.063 N/A 0.531 N/A
OPT2-0832-217BS(mt.13) N/A #8-32 UNC N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-1024-217BS(mt.13) N/A #10-24 UNC N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-1032-217BS(mt.13) N/A #10-32 UNF N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-2520-138BS(mt.13) N/A 1/4-20 UNC N/A .060-.138 N/A 1.190 N/A .682 N/A .059 N/A 0.393 N/A 0.994 N/A 0.748 N/A 0.394 N/A
OPT2-3118-138BS(mt.13) N/A 5/16-18 UNC N/A .060-.138 N/A 1.39 N/A 0.857 N/A .082 N/A 0.531 N/A 1.181 N/A 1.063 N/A 0.531 N/A
OPT2-0832-217BS(mt.14) N/A #8-32 UNC N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-1024-217BS(mt.14) N/A #10-24 UNC N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-1032-217BS(mt.14) N/A #10-32 UNF N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-0832-217BS(mt.15) N/A #8-32 UNC N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-1024-217BS(mt.15) N/A #10-24 UNC N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-1032-217BS(mt.15) N/A #10-32 UNF N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-2520-236BS(mt.15) N/A 1/4-20 UNC N/A .138-.236 N/A 1.190 N/A .682 N/A .059 N/A 0.393 N/A 0.896 N/A 0.748 N/A 0.394 N/A
OPT2-3118-236BS(mt.15) N/A 5/16-18 UNC N/A .138-.236 N/A 1.39 N/A 0.857 N/A .082 N/A 0.531 N/A 1.083 N/A 1.063 N/A 0.531 N/A
OPT2-0832-217BS(mt.16) N/A #8-32 UNC N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-1024-217BS(mt.16) N/A #10-24 UNC N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-1032-217BS(mt.16) N/A #10-32 UNF N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-2520-236BS(mt.16) N/A 1/4-20 UNC N/A .138-.236 N/A 1.190 N/A .682 N/A .059 N/A 0.393 N/A 0.896 N/A 0.748 N/A 0.394 N/A
OPT2-3118-236BS(mt.16) N/A 5/16-18 UNC N/A .138-.236 N/A 1.39 N/A 0.857 N/A .082 N/A 0.531 N/A 1.083 N/A 1.063 N/A 0.531 N/A
OPT2-0832-217BS(mt.17) N/A #8-32 UNC N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-1024-217BS(mt.17) N/A #10-24 UNC N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-1032-217BS(mt.17) N/A #10-32 UNF N/A .118-.217 N/A 1.108 N/A .548 N/A .059 N/A 0.298 N/A 0.852 N/A 0.787 N/A 0.300 N/A
OPT2-2520-236BS(mt.17) N/A 1/4-20 UNC N/A .027-.165 N/A 1.190 N/A .682 N/A .059 N/A 0.393 N/A 0.896 N/A 0.748 N/A 0.394 N/A
OPT2-3118-236BS(mt.17) N/A 5/16-18 UNC N/A .150-.312 N/A 1.39 N/A 0.857 N/A .082 N/A 0.531 N/A 1.083 N/A 1.063 N/A 0.531 N/A
Unit of Measure
 1 2 3 4 5 »