
| Dimensions | N/A 
 | 
| Thread Size | N/A 1/4-20 UNC | 
| Grip Range | N/A .027-.165 | 
| L ±.015 | N/A .585 | 
| HD (±.020/±.025*) | N/A .510 | 
| HT ±.003 | N/A .030 | 
| D (Max.) | N/A .374 | 
| IL (Max.) | N/A .400 | 
| LB ±.015 | N/A 1.190 | 
| ILB (Max.) | N/A 1.015 | 
| ITD (Ref.) | N/A 0.945 | 
| Hole Size  | N/A .375 | 
| Material | N/A Steel 1008/1010 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| AVK PART NO. | N/A AHS4-420-165 | 
| ATLAS PART NO. | N/A AEHS-420-165 | 
| Thread Type | N/A UNIFIED THREAD | 
| Carton Quantity | N/A 3,500 | 
