
| Dimensions | N/A 
 | 
| Thread Size | N/A M6x1.0 ISO | 
| Grip Range | N/A 4.20-6.60 | 
| L ±.38  | N/A 17.27 | 
| HD ±.25 | N/A 11.56 | 
| HT ±.05 | N/A 0.55 | 
| D (Max.) | N/A 9.91 | 
| IL (Max.) | N/A 9.65 | 
| LB ±.38 | N/A 30.23 | 
| ILB (Max.) | N/A 22.99 | 
| ITD (Ref.) | N/A 26.29 | 
| Hole Size  | N/A 10.00 | 
| Material | N/A Steel 1008/1010 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| AVK PART NO. | N/A AKS4-610-6.6 | 
| ATLAS PART NO. | N/A AEKS-610-6.6 | 
| AVDEL PART NO. | N/A DKS-610-6.6 | 
| Thread Type | N/A METRIC THREAD | 
| Carton Quantity | N/A 3,500 | 
