
| Dimensions | N/A 
 | 
| Thread Size | N/A 3/8-24 UNF | 
| Grip Range | N/A .027-.150 | 
| L ±.015 | N/A 0.690 | 
| HD (±.020/±.025*) | N/A .685 | 
| HT ±.003 | N/A .035 | 
| D (Max.) | N/A .530 | 
| IL (Max.) | N/A .470 | 
| LB ±.015 | N/A 1.39 | 
| ILB (Max.) | N/A 1.175 | 
| ITD (Ref.) | N/A .995 | 
| Hole Size  | N/A 0.531 | 
| Material | N/A Steel 1008/1010 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| AVK PART NO. | N/A ALS4-624-150 | 
| ATLAS PART NO. | N/A AELS-624-150 | 
| AVDEL PART NO. | N/A DLS-624-150 | 
| Thread Type | N/A UNIFIED THREAD | 
| Carton Quantity | N/A 1,750 | 
