
 
            | Item # | Thread Size | 
Grip Range | 
L ±.015 | 
D (Max.) | 
LB ±.015 | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| CAH2-2520-165(mt.116) | N/A 1/4-20 UNC | N/A .027-.165 | N/A .585 | N/A .374 | N/A 1.190 | N/A .375 | N/A   | 
| CAH2-2528-165(mt.116) | N/A 1/4-28 UNF | N/A .027-.165 | N/A .585 | N/A .374 | N/A 1.190 | N/A .375 | N/A   | 
| CAH2-3118-150(mt.116) | N/A 5/16-18 UNC | N/A .027-.150 | N/A .685 | N/A .499 | N/A 1.445 | N/A .500 | N/A   | 
| CAH2-3124-150(mt.116) | N/A 5/16-24 UNF | N/A .027-.150 | N/A .685 | N/A .499 | N/A 1.445 | N/A .500 | N/A   | 
| CAH2-3716-150(mt.116) | N/A 3/8-16 UNC | N/A .027-.150 | N/A .685 | N/A .499 | N/A 1.445 | N/A .500 | N/A   | 
| CAH2-3724-150(mt.116) | N/A 3/8-24 UNF | N/A .027-.150 | N/A .685 | N/A .499 | N/A 1.445 | N/A .500 | N/A   | 
| CAH2-0632-130(mt.117) | N/A #6-32 UNC | N/A .080-.130 | N/A .435 | N/A .249 | N/A .740 | N/A .250 | N/A   | 
| CAH2-0832-130(mt.117) | N/A #8-32 UNC | N/A .080-.130 | N/A .435 | N/A .249 | N/A .740 | N/A .250 | N/A   | 
| CAH2-1024-130(mt.117) | N/A #10-24 UNC | N/A .020-.130 | N/A .435 | N/A .280 | N/A 1.030 | N/A .281 | N/A   | 
| CAH2-1032-130(mt.117) | N/A #10-32 UNF | N/A .020-.130 | N/A .435 | N/A .280 | N/A 1.030 | N/A .281 | N/A   | 
| CAH2-2520-165(mt.117) | N/A 1/4-20 UNC | N/A .027-.165 | N/A .585 | N/A .374 | N/A 1.190 | N/A .375 | N/A   | 
| CAH2-2528-165(mt.117) | N/A 1/4-28 UNF | N/A .027-.165 | N/A .585 | N/A .374 | N/A 1.190 | N/A .375 | N/A   | 
| CAH2-3118-150(mt.117) | N/A 5/16-18 UNC | N/A .027-.150 | N/A .685 | N/A .499 | N/A 1.445 | N/A .500 | N/A   | 
| CAH2-3124-150(mt.117) | N/A 5/16-24 UNF | N/A .027-.150 | N/A .685 | N/A .499 | N/A 1.445 | N/A .500 | N/A   | 
| CAH2-3716-150(mt.117) | N/A 3/8-16 UNC | N/A .027-.150 | N/A .685 | N/A .499 | N/A 1.445 | N/A .500 | N/A   | 
| CAH2-3724-150(mt.117) | N/A 3/8-24 UNF | N/A .027-.150 | N/A .685 | N/A .499 | N/A 1.445 | N/A .500 | N/A   | 
| CAH2-0632-130(mt.118) | N/A #6-32 UNC | N/A .080-.130 | N/A .435 | N/A .249 | N/A .740 | N/A .250 | N/A   | 
| CAH2-0832-130(mt.118) | N/A #8-32 UNC | N/A .080-.130 | N/A .435 | N/A .249 | N/A .740 | N/A .250 | N/A   | 
| CAH2-1024-130(mt.118) | N/A #10-24 UNC | N/A .020-.130 | N/A .435 | N/A .280 | N/A 1.030 | N/A .281 | N/A   | 
| CAH2-1032-130(mt.118) | N/A #10-32 UNF | N/A .020-.130 | N/A .435 | N/A .280 | N/A 1.030 | N/A .281 | N/A   | 
| CAH2-2520-165(mt.118) | N/A 1/4-20 UNC | N/A .027-.165 | N/A .585 | N/A .374 | N/A 1.190 | N/A .375 | N/A   | 
| CAH2-2528-165(mt.118) | N/A 1/4-28 UNF | N/A .027-.165 | N/A .585 | N/A .374 | N/A 1.190 | N/A .375 | N/A   | 
| CAH2-3118-150(mt.118) | N/A 5/16-18 UNC | N/A .027-.150 | N/A .685 | N/A .499 | N/A 1.445 | N/A .500 | N/A   | 
| CAH2-3124-150(mt.118) | N/A 5/16-24 UNF | N/A .027-.150 | N/A .685 | N/A .499 | N/A 1.445 | N/A .500 | N/A   | 
| CAH2-3716-150(mt.118) | N/A 3/8-16 UNC | N/A .027-.150 | N/A .685 | N/A .499 | N/A 1.445 | N/A .500 | N/A   | 
