
 
            | Item # | Thread Size | 
Grip Range | 
L ±.015 | 
D (Max.) | 
IL (Ref.)  | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| CPB2-1032-175 | N/A #10-32 UNF | N/A .020-.175 | N/A .828 | N/A .329 | N/A .410 | N/A .336 | N/A   | 
| CPB2-2520-280 | N/A 1/4-20 UNC | N/A .020-.280 | N/A 1.000 | N/A .382 | N/A .505 | N/A .390 | N/A   | 
| CPB2-3118-280 | N/A 5/16-18 UNC | N/A .020-.280 | N/A 1.141 | N/A .495 | N/A .570 | N/A .500 | N/A   | 
| CPB2-1024-175 | N/A #10-24 UNC | N/A .020- .175 | N/A .828 | N/A .329 | N/A .410 | N/A .336 | N/A   | 
| CPB2-1032-175(mt.03) | N/A #10-32 UNF | N/A .020-.175 | N/A .828 | N/A .329 | N/A .410 | N/A .336 | N/A   | 
| CPB2-2520-280(mt.03) | N/A 1/4-20 UNC | N/A .020-.280 | N/A 1.000 | N/A .382 | N/A .505 | N/A .390 | N/A   | 
| CPB2-3118-280(mt.03) | N/A 5/16-18 UNC | N/A .020-.280 | N/A 1.141 | N/A .495 | N/A .570 | N/A .500 | N/A   | 
| CPB2-1024-175(mt.03) | N/A #10-24 UNC | N/A .020- .175 | N/A .828 | N/A .329 | N/A .410 | N/A .336 | N/A   | 
| CPB2-1032-175(mt.04) | N/A #10-32 UNF | N/A .020-.175 | N/A .828 | N/A .329 | N/A .410 | N/A .336 | N/A   | 
| CPB2-2520-280(mt.04) | N/A 1/4-20 UNC | N/A .020-.280 | N/A 1.000 | N/A .382 | N/A .505 | N/A .390 | N/A   | 
| CPB2-3118-280(mt.04) | N/A 5/16-18 UNC | N/A .020-.280 | N/A 1.141 | N/A .495 | N/A .570 | N/A .500 | N/A   | 
| CPB2-1024-175(mt.04) | N/A #10-24 UNC | N/A .020- .175 | N/A .828 | N/A .329 | N/A .410 | N/A .336 | N/A   | 
| CPB2-1032-175(mt.05) | N/A #10-32 UNF | N/A .020-.175 | N/A .828 | N/A .329 | N/A .410 | N/A .336 | N/A   | 
| CPB2-2520-280(mt.05) | N/A 1/4-20 UNC | N/A .020-.280 | N/A 1.000 | N/A .382 | N/A .505 | N/A .390 | N/A   | 
| CPB2-3118-280(mt.05) | N/A 5/16-18 UNC | N/A .020-.280 | N/A 1.141 | N/A .495 | N/A .570 | N/A .500 | N/A   | 
| CPB2-1024-175(mt.05) | N/A #10-24 UNC | N/A .020- .175 | N/A .828 | N/A .329 | N/A .410 | N/A .336 | N/A   | 
| CPB2-1032-175(mt.06) | N/A #10-32 UNF | N/A .020-.175 | N/A .828 | N/A .329 | N/A .410 | N/A .336 | N/A   | 
| CPB2-2520-280(mt.06) | N/A 1/4-20 UNC | N/A .020-.280 | N/A 1.000 | N/A .382 | N/A .505 | N/A .390 | N/A   | 
| CPB2-3118-280(mt.06) | N/A 5/16-18 UNC | N/A .020-.280 | N/A 1.141 | N/A .495 | N/A .570 | N/A .500 | N/A   | 
| CPB2-1024-175(mt.06) | N/A #10-24 UNC | N/A .020- .175 | N/A .828 | N/A .329 | N/A .410 | N/A .336 | N/A   | 
| CPB2-1032-175(mt.07) | N/A #10-32 UNF | N/A .020-.175 | N/A .828 | N/A .329 | N/A .410 | N/A .336 | N/A   | 
| CPB2-2520-280(mt.07) | N/A 1/4-20 UNC | N/A .020-.280 | N/A 1.000 | N/A .382 | N/A .505 | N/A .390 | N/A   | 
| CPB2-3118-280(mt.07) | N/A 5/16-18 UNC | N/A .020-.280 | N/A 1.141 | N/A .495 | N/A .570 | N/A .500 | N/A   | 
| CPB2-1024-175(mt.07) | N/A #10-24 UNC | N/A .020- .175 | N/A .828 | N/A .329 | N/A .410 | N/A .336 | N/A   | 
| CPB2-1032-175(mt.08) | N/A #10-32 UNF | N/A .020-.175 | N/A .828 | N/A .329 | N/A .410 | N/A .336 | N/A   | 
