
 
            | Item # | Thread Size | 
Grip Range | 
L ±.015 | 
D (Max.) | 
IL (Ref.)  | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| CPN2-2520-500(mt.45) | N/A 1/4-20 UNC | N/A .280-.500 | N/A 1.234 | N/A .346 | N/A .505 | N/A .347 | N/A   | 
| CPN2-3118-500(mt.45) | N/A 5/16-18 UNC | N/A .280-.500 | N/A 1.375 | N/A .437 | N/A .570 | N/A .438 | N/A   | 
| CPN2-2520-500(mt.46) | N/A 1/4-20 UNC | N/A .280-.500 | N/A 1.234 | N/A .346 | N/A .505 | N/A .347 | N/A   | 
| CPN2-3118-500(mt.46) | N/A 5/16-18 UNC | N/A .280-.500 | N/A 1.375 | N/A .437 | N/A .570 | N/A .438 | N/A   | 
| CPN2-2520-500(mt.47) | N/A 1/4-20 UNC | N/A .280-.500 | N/A 1.234 | N/A .346 | N/A .505 | N/A .347 | N/A   | 
| CPN2-3118-500(mt.47) | N/A 5/16-18 UNC | N/A .280-.500 | N/A 1.375 | N/A .437 | N/A .570 | N/A .438 | N/A   | 
| CPN2-2520-500(mt.48) | N/A 1/4-20 UNC | N/A .280-.500 | N/A 1.234 | N/A .346 | N/A .505 | N/A .347 | N/A   | 
| CPN2-3118-500(mt.48) | N/A 5/16-18 UNC | N/A .280-.500 | N/A 1.375 | N/A .437 | N/A .570 | N/A .438 | N/A   | 
| CPN2-2520-500(mt.49) | N/A 1/4-20 UNC | N/A .280-.500 | N/A 1.234 | N/A .346 | N/A .505 | N/A .347 | N/A   | 
| CPN2-3118-500(mt.49) | N/A 5/16-18 UNC | N/A .280-.500 | N/A 1.375 | N/A .437 | N/A .570 | N/A .438 | N/A   | 
| CPN2-2520-500(mt.50) | N/A 1/4-20 UNC | N/A .280-.500 | N/A 1.234 | N/A .346 | N/A .505 | N/A .347 | N/A   | 
| CPN2-3118-500(mt.50) | N/A 5/16-18 UNC | N/A .280-.500 | N/A 1.375 | N/A .437 | N/A .570 | N/A .438 | N/A   | 
