
 
            | Item # | Thread Size | 
Grip Range | 
L ±.015 | 
D (Max.) | 
IL (Ref.)  | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| CPN2-2520-280(mt.08) | N/A 1/4-20 UNC | N/A .020-.280 | N/A 1.000 | N/A .346 | N/A .505 | N/A .347 | N/A   | 
| CPN2-3118-280(mt.08) | N/A 5/16-18 UNC | N/A .020-.280 | N/A 1.141 | N/A .437 | N/A .570 | N/A .438 | N/A   | 
| CPN2-1024-175(mt.08) | N/A #10-24 UNC | N/A .020- .175 | N/A .781 | N/A .272 | N/A .425 | N/A .273 | N/A   | 
| CPN2-1032-175(mt.09) | N/A #10-32 UNF | N/A .020-.175 | N/A .781 | N/A .272 | N/A .425 | N/A .273 | N/A   | 
| CPN2-2520-280(mt.09) | N/A 1/4-20 UNC | N/A .020-.280 | N/A 1.000 | N/A .346 | N/A .505 | N/A .347 | N/A   | 
| CPN2-3118-280(mt.09) | N/A 5/16-18 UNC | N/A .020-.280 | N/A 1.141 | N/A .437 | N/A .570 | N/A .438 | N/A   | 
| CPN2-1024-175(mt.09) | N/A #10-24 UNC | N/A .020- .175 | N/A .781 | N/A .272 | N/A .425 | N/A .273 | N/A   | 
| CPN2-1032-175(mt.10) | N/A #10-32 UNF | N/A .020-.175 | N/A .781 | N/A .272 | N/A .425 | N/A .273 | N/A   | 
| CPN2-2520-280(mt.10) | N/A 1/4-20 UNC | N/A .020-.280 | N/A 1.000 | N/A .346 | N/A .505 | N/A .347 | N/A   | 
| CPN2-3118-280(mt.10) | N/A 5/16-18 UNC | N/A .020-.280 | N/A 1.141 | N/A .437 | N/A .570 | N/A .438 | N/A   | 
| CPN2-1024-175(mt.10) | N/A #10-24 UNC | N/A .020- .175 | N/A .781 | N/A .272 | N/A .425 | N/A .273 | N/A   | 
| CPN2-1032-175(mt.11) | N/A #10-32 UNF | N/A .020-.175 | N/A .781 | N/A .272 | N/A .425 | N/A .273 | N/A   | 
| CPN2-2520-280(mt.11) | N/A 1/4-20 UNC | N/A .020-.280 | N/A 1.000 | N/A .346 | N/A .505 | N/A .347 | N/A   | 
| CPN2-3118-280(mt.11) | N/A 5/16-18 UNC | N/A .020-.280 | N/A 1.141 | N/A .437 | N/A .570 | N/A .438 | N/A   | 
| CPN2-1024-175(mt.11) | N/A #10-24 UNC | N/A .020- .175 | N/A .781 | N/A .272 | N/A .425 | N/A .273 | N/A   | 
| CPN2-1032-175(mt.12) | N/A #10-32 UNF | N/A .020-.175 | N/A .781 | N/A .272 | N/A .425 | N/A .273 | N/A   | 
| CPN2-2520-280(mt.12) | N/A 1/4-20 UNC | N/A .020-.280 | N/A 1.000 | N/A .346 | N/A .505 | N/A .347 | N/A   | 
| CPN2-3118-280(mt.12) | N/A 5/16-18 UNC | N/A .020-.280 | N/A 1.141 | N/A .437 | N/A .570 | N/A .438 | N/A   | 
| CPN2-1024-175(mt.12) | N/A #10-24 UNC | N/A .020- .175 | N/A .781 | N/A .272 | N/A .425 | N/A .273 | N/A   | 
| CPN2-1032-175(mt.13) | N/A #10-32 UNF | N/A .020-.175 | N/A .781 | N/A .272 | N/A .425 | N/A .273 | N/A   | 
| CPN2-2520-280(mt.13) | N/A 1/4-20 UNC | N/A .020-.280 | N/A 1.000 | N/A .346 | N/A .505 | N/A .347 | N/A   | 
| CPN2-3118-280(mt.13) | N/A 5/16-18 UNC | N/A .020-.280 | N/A 1.141 | N/A .437 | N/A .570 | N/A .438 | N/A   | 
| CPN2-1024-175(mt.13) | N/A #10-24 UNC | N/A .020- .175 | N/A .781 | N/A .272 | N/A .425 | N/A .273 | N/A   | 
| CPN2-1032-175(mt.14) | N/A #10-32 UNF | N/A .020-.175 | N/A .781 | N/A .272 | N/A .425 | N/A .273 | N/A   | 
| CPN2-2520-280(mt.14) | N/A 1/4-20 UNC | N/A .020-.280 | N/A 1.000 | N/A .346 | N/A .505 | N/A .347 | N/A   | 
