Items |
CFW2/CAW2-0632 CFW/CAW Series - Steel (Inches) | Cadmium Free Diamond Knurled Body 360° Swaging Rivet Nut |
CFW2/CAW2-0832 CFW/CAW Series - Steel (Inches) | Cadmium Free Diamond Knurled Body 360° Swaging Rivet Nut |
CFW2/CAW2-1024 CFW/CAW Series - Steel (Inches) | Cadmium Free Diamond Knurled Body 360° Swaging Rivet Nut |
CFW2/CAW2-1032 CFW/CAW Series - Steel (Inches) | Cadmium Free Diamond Knurled Body 360° Swaging Rivet Nut |
CFW2/CAW2-2520 CFW/CAW Series - Steel (Inches) | Cadmium Free Diamond Knurled Body 360° Swaging Rivet Nut |
|||||
Dimensions |
N/A
|
|||||||||
Thread Size | N/A #6-32 UNC | N/A #8-32 UNC | N/A #10-24 UNC | N/A #10-32 UNF | N/A 1/4-20 UNC | |||||
HD ±.005 (inch) |
N/A .255 | N/A .285 | N/A .320 | N/A .320 | N/A .415 | |||||
L ±.015 (inch) |
N/A .370 | N/A .370 | N/A .370 | N/A .370 | N/A .515 | |||||
D (Max.) (inches) |
N/A .233 | N/A .264 | N/A .295 | N/A .295 | N/A .389 | |||||
Hole Size +.005/-.00 (inch) |
N/A .234 | N/A .266 | N/A .297 | N/A .297 | N/A .391 | |||||
Material | N/A C1010 Steel 12L14 | |||||||||
Options- Finish | N/A Cadmium Finish (Add suffix "CAW" to Part Number) | |||||||||
AVK PART NO. | N/A AWS2-632 | N/A AWS2-832 | N/A AWS2-1024 | N/A AWS2-1032 | N/A AWS2-420 | |||||
Thread Type | N/A UNIFIED THREAD | |||||||||
Carton Quantity | N/A 5,000 | |||||||||
Resources |
N/A
CFW2-0632.dwg CFW2-0632.pdf Rivet Nut Catalog |
N/A
CFW2-0832.dwg CFW2-0832.pdf Rivet Nut Catalog |
N/A
CFW2-1024.dwg CFW2-1024.pdf Rivet Nut Catalog |
N/A
CFW2-1032.dwg CFW2-1032.pdf Rivet Nut Catalog |
N/A
CFW2-2520.dwg CFW2-2520.pdf Rivet Nut Catalog |
|||||
|